7TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
PERASTO CIRCUIT 2022Salon PERASTO results |
FIAP Blue Badge: Clement Romain - Luxembourg |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Setiadi Ajar, Indonesia | "The Flying spirit" | ||
PSA Gold medal
|
|||
Wheeler David, England | "Reunited" | ||
MAPA Gold medal
|
|||
Andreou Andreas L, Cyprus | "Room of time" | ||
GRADAC PGI Gold medal
|
|||
Suszkiewicz Ole, Denmark | "Picnic" | ||
VICTORY P.W. Gold medal
|
|||
Luo Jingru, USA | "XYHF" | ||
PC PERASTO Gold medal
|
|||
Hochhaus Alexander, Germany | "Dream of Liberty" | ||
GRADAC PGI Silver medal
|
|||
Kluger Manfred, Germany | "autumn-3" | ||
VICTORY P.W. Silver medal
|
|||
Chan Diana, Hong Kong | "Rowing in Water Flowers" | ||
PC PERASTO Silver medal
|
|||
Condra Frank, Republic of Ireland | "Holly in Lace" | ||
GRADAC PGI Bronze medal
|
|||
Wong Wai Yee Benny, Hong Kong | "Play soccer " | ||
VICTORY P.W. Bronze medal
|
|||
Wu Hon Fan, Hong Kong | "fighting" | ||
PC PERASTO Bronze medal
|
|||
Dao Duc Nguyen, Vietnam | "NANG LUONG XANH" | ||
FIAP Honorable mention
|
|||
Simon Claude, Belgium | "Journey out of time" | ||
De Silva Hiranthi , Sri Lanka | "Kindress" | ||
PSA Honorable mention
|
|||
Goldin Leonid, Israel | "Star of David" | ||
Salim Mohammad Ali, USA | "Beauty in Red" | ||
Aljabri Mahmood, Oman | "green" | ||
GRADAC PGI Honorable mention
|
|||
Chan Che Min, Hong Kong | "Husband and wife 2" | ||
Yu Jurong, China | "Lake kasumigaura 2" | ||
Jie Pu, China | "welcome new life" | ||
Legrand Jean Luc, Belgium | "Les ecuries magnifiees" | ||
Galbiati Enrico, Italy | "Starting rain" | ||
Clement Romain, Luxembourg | "Ballerine in gold" | ||
VICTORY P.W. Honorable mention
|
|||
Yim Chun Por, Hong Kong | "Dancing008" | ||
Cardonati Luciano, Italy | "l'uomo ragno" | ||
Yuan Weifa, Canada | "Angel's Hemline" | ||
Kyprianou Klea, Cyprus | "Two Dancers" | ||
Van Son Max, Netherlands | "Gently Down the Stairs" | ||
Negrea Eugen, Romania | "Field colors" | ||
PC PERASTO Honorable mention
|
|||
Jenkin Barbara, England | "Bringer of the Rainbow" | ||
Au Yeung Hon Sum, Hong Kong | "ballet dancer1" | ||
Lai Wai San, Hong Kong | "Ballet 2" | ||
Chen Potse, Taiwan | "Pink Lady in Water 2541" | ||
Dey Mainak, India | "Double Floral Girl" | ||
Saha Suman, India | "artist at work" | ||
CHAIRMAN Honorable mention
|
|||
Zampaglione Rocco, Australia | " Get Rhythm-243" | ||
Koszowska Dominika, Poland | "Foggy morning" | ||
De Decker Ivo, Belgium | "stepping kid" | ||
Zebuhr Goran, Sweden | "Stockholm Subway March" | ||
Dubiel Cezary, Poland | "World 2022" | ||
Young Alan, England | "Repelling Evil" | ||
JURY MEMBER Diploma
|
|||
Cheng Choi Ha, Hong Kong | "Fishing 1" | ||
Fung Chau Yuk, Hong Kong | "fencing 07" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Nguyen Minh, USA | "Night Church" | ||
PSA Gold medal
|
|||
Wu Hon Fan, Hong Kong | "helplessness 1" | ||
MAPA Gold medal
|
|||
Dubiel Cezary, Poland | "Tunnel of light" | ||
GRADAC PGI Gold medal
|
|||
Clement Romain, Luxembourg | "Rays of the sun" | ||
VICTORY P.W. Gold medal
|
|||
Condra Frank, Republic of Ireland | "Enchanted" | ||
PC PERASTO Gold medal
|
|||
Nuwair Alhajeri, United Arab Emirates | "prayer moment" | ||
GRADAC PGI Silver medal
|
|||
Bach Ngoc Tu, Vietnam | "YEN TU TRONG SUONG" | ||
VICTORY P.W. Silver medal
|
|||
Bernini Giuseppe, Italy | "Rasateurs 01" | ||
PC PERASTO Silver medal
|
|||
Aljabri Mahmood, Oman | "bedouin Omani man" | ||
GRADAC PGI Bronze medal
|
|||
Andreasen Claus, Denmark | "The Viking" | ||
VICTORY P.W. Bronze medal
|
|||
Yu Jurong, China | "Elks" | ||
PC PERASTO Bronze medal
|
|||
Zaykov Konstantin, Bulgaria | "Mummer at the theater" | ||
FIAP Honorable mention
|
|||
Lam Wing Fat, Hong Kong | "Sword fencing 12" | ||
Wheeler David, England | "Waiting for Friends" | ||
PSA Honorable mention
|
|||
Milovanovic Borislav, Serbia | "Julia" | ||
Ho Hung, USA | "BALLET" | ||
Dey Mainak, India | "co-ordination with Fun" | ||
GRADAC PGI Honorable mention
|
|||
Lai Wai San, Hong Kong | "china dance 02" | ||
Yim Chun Por, Hong Kong | "Back Home06" | ||
Van Son Max, Netherlands | "Flowing" | ||
Kelleher Gerard, Republic of Ireland | "Evening stroll" | ||
Negrea Eugen, Romania | "Pictures in picture" | ||
Borojevic Nenad, Serbia | "Walking in the dark" | ||
VICTORY P.W. Honorable mention
|
|||
Suszkiewicz Ole, Denmark | "Lonely Walking" | ||
Byrne Seamus, Republic of Ireland | "The shout " | ||
Koszowska Dominika, Poland | "Ballerina" | ||
Sancandi Ivana, Italy | "Vietnamese girl" | ||
Young Alan, England | "Horizon" | ||
Grzeganek Dawid, Poland | "Fiancee" | ||
PC PERASTO Honorable mention
|
|||
Hom Donna, USA | "Sand Picture" | ||
Ho Yue Yau, Hong Kong | "The music in my heart" | ||
Goldin Leonid, Israel | "Adult games" | ||
Karaklic Milos, Serbia | "In the old closet" | ||
Jie Pu, China | "The meaning of life" | ||
Holst Kjersti, Norway | "a unique connection" | ||
CHAIRMAN Honorable mention
|
|||
Yu Mei Wan, Hong Kong | "shadow girl" | ||
Hochhaus Alexander, Germany | "Shadow space" | ||
Salim Mohammad Ali, USA | "Aluminium Factory Worker_8227" | ||
Krstic Slobodan, Bosnia and Herzegovina | "SADNESS1" | ||
Przybyszowska Alicja, Poland | "Sound wave" | ||
Wilgaard Morten, Denmark | "LE 08" | ||
JURY MEMBER Diploma
|
|||
De Leonardis Roberto, Italy | "Going up" | ||
Iglic Edo, Serbia | "Enjoyment 6" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Hom Donna, USA | "A Happy Fly" | ||
PSA Gold medal
|
|||
Nguyen Dang Hao, Vietnam | "An la" | ||
MAPA Gold medal
|
|||
Galbiati Enrico, Italy | "Dew drops" | ||
GRADAC PGI Gold medal
|
|||
Nadudvari Zsolt, Hungary | "Dawn fission" | ||
VICTORY P.W. Gold medal
|
|||
Clement Romain, Luxembourg | "Prey Food" | ||
PC PERASTO Gold medal
|
|||
Setiadi Ajar, Indonesia | "Six offspring 0442 " | ||
GRADAC PGI Silver medal
|
|||
Hausdoerfer Frank, Germany | "running 23" | ||
VICTORY P.W. Silver medal
|
|||
Tong Jiangchuan, China | "Yawn" | ||
PC PERASTO Silver medal
|
|||
Salim Mohammad Ali, USA | "Golden Top Gorilla" | ||
GRADAC PGI Bronze medal
|
|||
Tasko Barbara, Hungary | "Piruett" | ||
VICTORY P.W. Bronze medal
|
|||
Hochhaus Alexander, Germany | "Colza field" | ||
PC PERASTO Bronze medal
|
|||
Van Son Max, Netherlands | "Just Before Sunset" | ||
FIAP Honorable mention
|
|||
De Leonardis Roberto, Italy | "Svalbard37" | ||
Huilgol Ajit, India | "Tiger jumps into water" | ||
PSA Honorable mention
|
|||
Van Echelpoel Rene, Belgium | "Squirrel with chestnut" | ||
Gil Joan, Spain | "Arbitro" | ||
Luo Jingru, USA | "Haibg" | ||
GRADAC PGI Honorable mention
|
|||
Yip Shu Lap, Hong Kong | "kingfisher 3" | ||
Simon Claude, Belgium | "Sea lions in love Cape Cross" | ||
Firat Aykut, Turkey | "Innocence" | ||
Andreasen Claus, Denmark | "Lunch time" | ||
Al Khalifa Hanan Hassan, Bahrain | "GET HIM DOWN" | ||
Zaykov Konstantin, Bulgaria | "Enchantingly beautiful" | ||
VICTORY P.W. Honorable mention
|
|||
Milovanovic Borislav, Serbia | "Little One" | ||
Tharavath Ajay Kumar, India | "PEST CONTROL" | ||
Nguyen Ngoc Binh, Vietnam | "Thuong con" | ||
Kelleher Gerard, Republic of Ireland | "Grey seals" | ||
Mcfarlane Sam, Australia | "River To Mountain" | ||
De Decker Ivo, Belgium | "Hungry chick" | ||
PC PERASTO Honorable mention
|
|||
Bruder Ursula, Germany | "joy of movement 2" | ||
Yim Chun Por, Hong Kong | "Egret001" | ||
Yuan Weifa, Canada | "Brotherhood" | ||
Yu Jurong, China | "Spectacular views in Xinjiang 9" | ||
Krstic Slobodan, Bosnia and Herzegovina | "Foto_4847" | ||
Synnevaag Roald, Norway | "Lonesome spider 3" | ||
CHAIRMAN Honorable mention
|
|||
Weir Rob, New Zealand | "Banking Fulmar in the snow" | ||
Lee Tsan Hung Vicma, Hong Kong | "Anger Birds" | ||
Dao Duc Nguyen, Vietnam | "NUOI CON" | ||
Demy Geroe Daniel, Australia | "Tidal Lines at Pender Bay" | ||
Polli Alex, Switzerland | "Waiting for the sun" | ||
Sancandi Ivana, Italy | "THe last snow" | ||
JURY MEMBER Diploma
|
|||
Mansson Markku, Finland | "Wild Boar in winter 2" | ||
Sinai Menachem, Israel | "Black rhino" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Tran Minhdung, USA | "Valley View A" | ||
PSA Gold medal
|
|||
Koszowska Dominika, Poland | "Sunrice" | ||
MAPA Gold medal
|
|||
Nguyen Minh, USA | "Horseshoe Bend" | ||
GRADAC PGI Gold medal
|
|||
Yu Jurong, China | "The eye of the ground" | ||
VICTORY P.W. Gold medal
|
|||
Moritz Vicki, Australia | "A quiet Venice night" | ||
PC PERASTO Gold medal
|
|||
De Silva Hiranthi , Sri Lanka | "Kirkjufell" | ||
GRADAC PGI Silver medal
|
|||
Przybyszowska Alicja, Poland | "Name margaret" | ||
VICTORY P.W. Silver medal
|
|||
Lung Wai Lam, Hong Kong | "city 15" | ||
PC PERASTO Silver medal
|
|||
Dey Mainak, India | "Barsana Splash" | ||
GRADAC PGI Bronze medal
|
|||
Hom Donna, USA | "Steaming Up" | ||
VICTORY P.W. Bronze medal
|
|||
Nguyen Dang Hao, Vietnam | "Mua lua" | ||
PC PERASTO Bronze medal
|
|||
Nadudvari Zsolt, Hungary | "Braun and lime" | ||
FIAP Honorable mention
|
|||
Lau Siu Fung, Hong Kong | "lightning" | ||
Hausdoerfer Frank, Germany | "Singapore 84" | ||
PSA Honorable mention
|
|||
Au Yeung Hon Sum, Hong Kong | "city at night" | ||
Yim Chun Por, Hong Kong | "Firework004" | ||
Catania Gottfried, Malta | "Siggiewi Fjakkoli 2" | ||
GRADAC PGI Honorable mention
|
|||
Weir Rob, New Zealand | "The long twilight" | ||
Cheng Choi Ha, Hong Kong | "West Sichuan 2" | ||
Ho Yue Yau, Hong Kong | "Hong Kong night scene" | ||
Salim Mohammad Ali, USA | "Vessel Stairway NYC" | ||
Murphy Ken, USA | "Natural Bridge" | ||
Luo Jingru, USA | "WNSZS" | ||
VICTORY P.W. Honorable mention
|
|||
Chan Diana, Hong Kong | "A Sunset" | ||
Bruder Ursula, Germany | "Lofoten Uturn 3" | ||
Banerjee Indrajit, India | "TAJ MAHAL" | ||
Huilgol Ajit, India | "King penguins South Georgia" | ||
Polli Alex, Switzerland | "Dolomites jewel" | ||
Akhter Rowshan, USA | "Honey Comb" | ||
PC PERASTO Honorable mention
|
|||
Lee Tsan Hung Vicma, Hong Kong | "Sea Bridge at Dusk" | ||
Yip Shu Lap, Hong Kong | "fog city 2" | ||
Nguyen Ngoc Huan, Vietnam | "CHUA CO TRONG MUA" | ||
De Decker Ivo, Belgium | "Ijslands kerkje" | ||
Di Panfilo Vincenzo, Italy | "Witch valley" | ||
Zaykov Konstantin, Bulgaria | "The lake lagoon" | ||
CHAIRMAN Honorable mention
|
|||
Ho Chi Keung, Hong Kong | "Turkey ballons fly" | ||
Sham Lai Sing, Hong Kong | "Wave valley 5" | ||
Cardonati Luciano, Italy | "baccoleno" | ||
Pedersen Per, Denmark | "Havana Car Polish" | ||
Van Son Max, Netherlands | "Urban Kaleidoscope" | ||
Tasko Barbara, Hungary | "Fishermans bastion" | ||
JURY MEMBER Diploma
|
|||
Aljabri Mahmood, Oman | "souq" | ||
Saxena Sudhir, India | "YELLOW AND RED" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Bryant Grace | "Risky Business" | ||||||||||||||||||||
Demy Geroe Daniel | "Champagne Pool Curves" | ||||||||||||||||||||
Obrien Peter John | "Concentrating on Balance" | ||||||||||||||||||||
Zampaglione Rocco | " Get Rhythm-243" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "stepping kid" | ||||||||||||||||||||
Legrand Jean Luc | "Diagonale au P" | ||||||||||||||||||||
"Les ecuries magnifiees" | |||||||||||||||||||||
"Porte non derobee" | |||||||||||||||||||||
Simon Claude | "Journey out of time" | ||||||||||||||||||||
"Lost in the station" | |||||||||||||||||||||
"The station guard" | |||||||||||||||||||||
Van Echelpoel Rene | "Eating Caelifera" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Yuan Weifa | "Angel's Hemline" | ||||||||||||||||||||
"peaceful mirroring" | |||||||||||||||||||||
"Woods above the paint" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Jie Pu | "welcome new life" | ||||||||||||||||||||
Tong Jiangchuan | "The goddess of the peacock" | ||||||||||||||||||||
Yu Jurong | "Lake kasumigaura 2" | ||||||||||||||||||||
"Take snow travel" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Andreou Andreas L | "Room of time" | ||||||||||||||||||||
"Tulip girl" | |||||||||||||||||||||
Kyprianou Klea | "Two Dancers" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Suszkiewicz Ole | "Picnic" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Brown Carole | "Sun Voyager" | ||||||||||||||||||||
Jenkin Barbara | "Bringer of the Rainbow" | ||||||||||||||||||||
"Kayla Vortex" | |||||||||||||||||||||
Lane Michael | "242 Airborne" | ||||||||||||||||||||
Wheeler David | "Well Informed" | ||||||||||||||||||||
"Taking a Break" | |||||||||||||||||||||
"Reunited" | |||||||||||||||||||||
Young Alan | "727 Takes It" | ||||||||||||||||||||
"Amber Valley Over The Last" | |||||||||||||||||||||
"Repelling Evil" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Mangeot Christian | "Palais des papes, Avignon-1" | ||||||||||||||||||||
Morio Francoise | "3 fenouils" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Lofoten sunset 14" | ||||||||||||||||||||
"Lofoten rocky coast 1" | |||||||||||||||||||||
"Lofoten shore 4" | |||||||||||||||||||||
Hausdoerfer Frank | "Goettlich 7" | ||||||||||||||||||||
Hochhaus Alexander | "Dream of Liberty" | ||||||||||||||||||||
"Entanglement" | |||||||||||||||||||||
"Framework" | |||||||||||||||||||||
Kluger Manfred | "primaballerina-6" | ||||||||||||||||||||
"fashionably dressed-8" | |||||||||||||||||||||
"autumn colours-7" | |||||||||||||||||||||
"autumn-3" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au Yeung Hon Sum | "ballet dancer1" | ||||||||||||||||||||
"building11" | |||||||||||||||||||||
Chan Che Min | "Husband and wife 2" | ||||||||||||||||||||
Chan Diana | "Gondola" | ||||||||||||||||||||
"Fanciful Image 1" | |||||||||||||||||||||
"Rowing in Water Flowers" | |||||||||||||||||||||
Cheng Choi Ha | "Fishing 1" | ||||||||||||||||||||
Choi Wai Ha | "Sunrise 1" | ||||||||||||||||||||
Fung Chau Yuk | "fencing 07" | ||||||||||||||||||||
Ho Long Ning | "dancing girl 15" | ||||||||||||||||||||
Ho Yue Yau | "Hannah " | ||||||||||||||||||||
"hunter" | |||||||||||||||||||||
Ip Hon Tim | "Female swordsman" | ||||||||||||||||||||
Lai Wai San | "Ballet 2" | ||||||||||||||||||||
Lam Wing Fat | "gymnastics 3" | ||||||||||||||||||||
Lee Tsan Hung Vicma | "Hit" | ||||||||||||||||||||
Leung Kin Chung | "Ballet 05" | ||||||||||||||||||||
"Dancing 05" | |||||||||||||||||||||
"Fencing 01" | |||||||||||||||||||||
Lung Wai Lam | "dance 11" | ||||||||||||||||||||
Wong Suk Ngor May | "girl 2" | ||||||||||||||||||||
"girl 9" | |||||||||||||||||||||
Wong Wai Yee Benny | "Play soccer " | ||||||||||||||||||||
Wu Hon Fan | "fighting" | ||||||||||||||||||||
"like ballet" | |||||||||||||||||||||
"rock and roll" | |||||||||||||||||||||
"multi-limbs godness" | |||||||||||||||||||||
Yim Chun Por | "Dancing008" | ||||||||||||||||||||
"Running Horse009" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Lokos Zoltan | "Old door" | ||||||||||||||||||||
"Strange lights" | |||||||||||||||||||||
Nadudvari Zsolt | "Striped" | ||||||||||||||||||||
"Tuscan morning" | |||||||||||||||||||||
Tasko Barbara | "Black-crowned night heron" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Dey Mainak | "Red Thread winding" | ||||||||||||||||||||
"Double Floral Girl" | |||||||||||||||||||||
"Look by Mother earth" | |||||||||||||||||||||
"Introspecting Leaf Girl" | |||||||||||||||||||||
Huilgol Ajit | "GC brilliant sipping nectar 3" | ||||||||||||||||||||
Saha Suman | "artist at work" | ||||||||||||||||||||
Saxena Sudhir | "THE MEETING" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Setiadi Ajar | "The Flying spirit" | ||||||||||||||||||||
"The doble slayers balerina" | |||||||||||||||||||||
"The Flying drunker" | |||||||||||||||||||||
Soeharto Sutardjo | "On foggy morning" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Night route" | ||||||||||||||||||||
"Paco Rabanne" | |||||||||||||||||||||
"Star of David" | |||||||||||||||||||||
Sinai Menachem | "Natalia moments" | ||||||||||||||||||||
"Natalia hands" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bernini Giuseppe | "Pump track 02" | ||||||||||||||||||||
Bugli Pietro | "Giacomo" | ||||||||||||||||||||
"Red bicycle 2" | |||||||||||||||||||||
Cardonati Luciano | "bambina birmana" | ||||||||||||||||||||
"l'uomo ragno" | |||||||||||||||||||||
De Leonardis Roberto | "Lofoten80" | ||||||||||||||||||||
Di Panfilo Vincenzo | "Witch mountain" | ||||||||||||||||||||
Galbiati Enrico | "Starting rain" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Ballerine in gold" | ||||||||||||||||||||
"Fanny" | |||||||||||||||||||||
"ivy and fern" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Clothesline Matera" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Van Son Max | "Gently Down the Stairs" | ||||||||||||||||||||
OMAN
|
|||||||||||||||||||||
Aljabri Mahmood | "desert line" | ||||||||||||||||||||
"green" | |||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Dubiel Cezary | "Jump" | ||||||||||||||||||||
"Sailors wife" | |||||||||||||||||||||
"Surveillance" | |||||||||||||||||||||
"World 2022" | |||||||||||||||||||||
Koszowska Dominika | "Foggy morning" | ||||||||||||||||||||
"Colorful houses" | |||||||||||||||||||||
Przybyszowska Alicja | "Angel" | ||||||||||||||||||||
"Kazba Ait Benhaddou " | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Byrne Seamus | "Princess dream " | ||||||||||||||||||||
"Dancing in the woods " | |||||||||||||||||||||
Condra Frank | "Holly in Lace" | ||||||||||||||||||||
"Beautiful Gaze" | |||||||||||||||||||||
"Veiled Dance" | |||||||||||||||||||||
Kelleher Gerard | "Boy king" | ||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Negrea Eugen | "Field colors" | ||||||||||||||||||||
"Hidden face" | |||||||||||||||||||||
SAUDI ARABIA
|
|||||||||||||||||||||
Al Battah Abdullah | "Sleep well" | ||||||||||||||||||||
Alibrahim Laila | "read " | ||||||||||||||||||||
Alkhamis Abbas | "Dune Running Camels" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Iglic Edo | "Fuel your energy 1" | ||||||||||||||||||||
Milovanovic Borislav | "Foundry 09988" | ||||||||||||||||||||
"Zagubica2010 8536" | |||||||||||||||||||||
Vukicevic Djordje | "Sunbathing" | ||||||||||||||||||||
SRI LANKA
|
|||||||||||||||||||||
De Silva Hiranthi | "Kindress" | ||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Zebuhr Goran | "Commuter Train Aisle" | ||||||||||||||||||||
"Stockholm Central Station 1 PM" | |||||||||||||||||||||
"Stockholm Subway March" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Polli Alex | "Autumn poetry" | ||||||||||||||||||||
Reber Reto | "Daria" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chen Potse | "Pink Lady in Water 2541" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Hom Donna | "A Happy Couple" | ||||||||||||||||||||
Luo Jingru | "XYHF" | ||||||||||||||||||||
Nguyen Minh | "Camels" | ||||||||||||||||||||
"Surfing Girl" | |||||||||||||||||||||
Salim Mohammad Ali | "Beauty in Red" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Dao Duc Nguyen | "DAT DON" | ||||||||||||||||||||
"NANG LUONG XANH" | |||||||||||||||||||||
"MUA HAN" | |||||||||||||||||||||
Nguyen Dang Hao | "Khoi thuoc suy tu" | ||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Zampaglione Rocco | "Knees up Jonny" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Legrand Jean Luc | "Essai felin" | ||||||||||||||||||||
"Les 5 camarguais" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Krstic Slobodan | "SADNESS1" | ||||||||||||||||||||
BULGARIA
|
|||||||||||||||||||||
Zaykov Konstantin | "Mummer at the theater" | ||||||||||||||||||||
"Mother Earth" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Jie Pu | "The meaning of life" | ||||||||||||||||||||
"Birth" | |||||||||||||||||||||
Yu Jurong | "Elks" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Andreou Andreas L | "My second self" | ||||||||||||||||||||
Kyprianou Klea | "Go Away" | ||||||||||||||||||||
Yiallouris George | "BLACK HORN 08" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Andreasen Claus | "The Viking" | ||||||||||||||||||||
Pedersen Per | "White Bike and Stairs" | ||||||||||||||||||||
Suszkiewicz Ole | "Bridge Walking" | ||||||||||||||||||||
"Lonely Walking" | |||||||||||||||||||||
"Closing Time" | |||||||||||||||||||||
Wilgaard Morten | "AR 16_BW" | ||||||||||||||||||||
"Mynte Muse 03" | |||||||||||||||||||||
"LE 08" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Lane Michael | "Heron with Fish in Morning Light" | ||||||||||||||||||||
Wheeler David | "Waiting for Friends" | ||||||||||||||||||||
"The Engineer" | |||||||||||||||||||||
"Engine Shed Gossip" | |||||||||||||||||||||
"Cornered" | |||||||||||||||||||||
Young Alan | "Ercole" | ||||||||||||||||||||
"Horizon" | |||||||||||||||||||||
"Pulled Hamstring" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Mangeot Christian | "Olivia II" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Tanja 5" | ||||||||||||||||||||
Hausdoerfer Frank | "NP Torres del Paine 7" | ||||||||||||||||||||
"Sturm am Torres" | |||||||||||||||||||||
Hochhaus Alexander | "Moonlight shadow" | ||||||||||||||||||||
"Shadow space" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Skotiniotis Iannis | "Leer" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au Yeung Hon Sum | "player12" | ||||||||||||||||||||
Chan Diana | "Diligent Worker" | ||||||||||||||||||||
"Mantis" | |||||||||||||||||||||
Cheng Choi Ha | "Sliver Light" | ||||||||||||||||||||
"Tai Chi 01" | |||||||||||||||||||||
Choi Wai Ha | "Horse Racing 3" | ||||||||||||||||||||
Fung Chau Yuk | "dancing love 02" | ||||||||||||||||||||
"sex girl 323" | |||||||||||||||||||||
Ho Chi Keung | "Desert climbers" | ||||||||||||||||||||
Ho Long Ning | "Horse race 8" | ||||||||||||||||||||
Ho Yue Yau | "bonni" | ||||||||||||||||||||
"The music in my heart" | |||||||||||||||||||||
Ip Hon Tim | "Ballet Dancer 02" | ||||||||||||||||||||
Lai Wai San | "Ballet 03" | ||||||||||||||||||||
"china dance 02" | |||||||||||||||||||||
Lam Wing Fat | "Sword fencing 11" | ||||||||||||||||||||
"Sword fencing 12" | |||||||||||||||||||||
Leung Kin Chung | "Ballet 001" | ||||||||||||||||||||
Lung Wai Lam | "dance 13" | ||||||||||||||||||||
Wong Wai Yee Benny | "Railway interchange 12 " | ||||||||||||||||||||
Wu Hon Fan | "angry howling 1" | ||||||||||||||||||||
"helplessness 1" | |||||||||||||||||||||
"I have enough 1" | |||||||||||||||||||||
Yim Chun Por | "Back Home06" | ||||||||||||||||||||
"Running Horse04" | |||||||||||||||||||||
Yip Shu Lap | "Central" | ||||||||||||||||||||
Yu Mei Wan | "shadow girl 2" | ||||||||||||||||||||
"shadow girl" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Lokos Zoltan | "Orbs" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Dey Mainak | "co-ordination with Fun" | ||||||||||||||||||||
"A soul Trapped" | |||||||||||||||||||||
Huilgol Ajit | "Leopard cub licking lips" | ||||||||||||||||||||
Saxena Sudhir | "FULFILMENT" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Setiadi Ajar | "Blowing the spirit " | ||||||||||||||||||||
"The joker wifes 2" | |||||||||||||||||||||
Soeharto Sutardjo | "Majestic" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Adult games" | ||||||||||||||||||||
"Can you hear me" | |||||||||||||||||||||
Sinai Menachem | "perfection monochrome" | ||||||||||||||||||||
"Stretch" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bernini Giuseppe | "Backhand 01" | ||||||||||||||||||||
"Rasateurs 01" | |||||||||||||||||||||
Bugli Pietro | "Chessboard at sunset " | ||||||||||||||||||||
Cardonati Luciano | "donna birmana" | ||||||||||||||||||||
"l'uomo uzbeko" | |||||||||||||||||||||
"verso la moschea" | |||||||||||||||||||||
De Leonardis Roberto | "Going up" | ||||||||||||||||||||
Di Panfilo Vincenzo | "Babe in red" | ||||||||||||||||||||
"Occhi" | |||||||||||||||||||||
