1ST INTERNATIONAL SALON OF PHOTOGRAPHY |
AUTUMN CIRCULAR 2016Salon VICTORY results |
SECTION A PHOTO TRAVEL - Awards
|
|||
PSA Gold medal
|
|||
Duncan Valerie, England | "Leaping Monks mono" | ||
GRADAC PGI Gold medal
|
|||
Taborda Joao, Portugal | "I m Here" | ||
VICTORY SALON Gold medal
|
|||
Cheang Sherman, Macau | "Winter Harvest" | ||
PSA Silver medal
|
|||
Al Mushaifri Abdulla, Qatar | "Visit To Sultan Qaboos Mosque" | ||
GRADAC PGI Silver medal
|
|||
Emmerich Jr Gerald H, USA | "Running Down the Dunes" | ||
VICTORY SALON Silver medal
|
|||
Wang Hui Hua, Singapore | "Sheeps on slope" | ||
PSA Bronze medal
|
|||
Okoniewski Tomasz, Poland | "on the height" | ||
GRADAC PGI Bronze medal
|
|||
Leung Wing Chung Kenneth, Hong Kong | "Long journey" | ||
VICTORY SALON Bronze medal
|
|||
Mandru Cantemir Aron, Romania | "Rush hour" | ||
PSA Honorable mention
|
|||
Laakso Hannu, Finland | "Bhutanese Afternoon" | ||
Castro Pardo Julio, Spain | "Follow the light" | ||
Wee Seng Goh, Singapore | "masses" | ||
Cuppens Jos, Belgium | "Fietsbewaker" | ||
Nemeroff Ira, USA | "Los Angeles 38" | ||
Municio Casado Ignacio, Spain | "A sea of lights" | ||
GRADAC PGI Honorable mention
|
|||
Lu Ching Yu, Taiwan | "Chinese Silvergrass" | ||
Chu Chen, Australia | "Purse seine 3" | ||
Chen Xinxin, China | "Forgoten Pearl" | ||
Kwan Phillip, Canada | "Guiding Camel" | ||
Das Avishek, India | "Colourful Walk" | ||
Li Peng, China | "Mother and Kid" | ||
VICTORY SALON Honorable mention
|
|||
Wong Weng Sang , Macau | "Shepherd C1" | ||
Djatinegoro The Eng Loe, Indonesia | "MY POND MY TOY" | ||
Stan Valentina, Romania | "Winter in Istanbul 2" | ||
Pustovoy Yury, Russian Federation | "The girl from Kashmir" | ||
Cheung Koon Nam, Hong Kong | "Horses 02" | ||
Xu Xiaomei, China | "Mother love" | ||
SECTION B NATURE - Awards
|
|||
PSA Gold medal
|
|||
Ebrahim Khalid, Bahrain | "Colorful Sunset" | ||
GRADAC PGI Gold medal
|
|||
King Francis, Canada | "Siblings Love" | ||
VICTORY SALON Gold medal
|
|||
Uddin Kutub, England | "Ready to Rut" | ||
PSA Silver medal
|
|||
Mao Lingyun, USA | "Monument Valley" | ||
GRADAC PGI Silver medal
|
|||
Hausdoerfer Frank, Germany | "Forces of Nature" | ||
VICTORY SALON Silver medal
|
|||
Agapov Sergey, Russian Federation | "The Great Migration Wildebeest" | ||
PSA Bronze medal
|
|||
Iglic Edo, Serbia | "Peacock 2" | ||
GRADAC PGI Bronze medal
|
|||
Van Mensel Dre, Belgium | "Two Of The Same" | ||
VICTORY SALON Bronze medal
|
|||
Amrullayev Vugar, Azerbaijan | "Above the forest" | ||
PSA Honorable mention
|
|||
Wei Fangru, China | "Sing1" | ||
Anagnostidis Marc, France | "Agrion Jouvencelle" | ||
Rytter Benny, Denmark | "Snowowl2" | ||
Karunarathna Lakshitha, Sri Lanka | "Friends forever" | ||
Debevec Igor, Slovenia | "Diamond beach" | ||
Milovanovic Borislav, Serbia | "Little One" | ||
GRADAC PGI Honorable mention
|
|||
Wan Yi, China | "indomitable" | ||
Riehle Gunther, Germany | "leaving" | ||
Bacle Jean Claude, France | "Puffins onthe slope" | ||
Van Der Gryp Gustav, South Africa | "Wildebeest crossing" | ||
Baron Michael, Israel | "Waiting for the dawn" | ||
Johnson Norman, USA | "Polar Bears Play Fighting" | ||
VICTORY SALON Honorable mention
|
|||
Chan Dany, Canada | "Flamingos Taking Off" | ||
Chan H W, Hong Kong | "Hope that god blesses" | ||
Detzner Thomas, Germany | "Eagle 2" | ||
Alryhan Mishal, Saudi Arabia | "drops" | ||
Lee Jong Il, South Korea | "A Flock of Birds" | ||
Devine Bob, England | "osprey with fish" | ||
SECTION C OPEN MONOCHROME - Awards
|
|||
PSA Gold medal
|
|||
Tam Kam Chiu, Canada | "The fury horse" | ||
GRADAC PGI Gold medal
|
|||
Pustelnik Birgit, Germany | "Deep" | ||
VICTORY SALON Gold medal
|
|||
Debevec Igor, Slovenia | "Seller II" | ||
PSA Silver medal
|
|||
Wong Weng Sang , Macau | "Hani Spring M1" | ||
GRADAC PGI Silver medal
|
|||
Albrecht Urs, Switzerland | "Talking women" | ||
VICTORY SALON Silver medal
|
|||
Rytter Benny, Denmark | "Curve power" | ||
PSA Bronze medal
|
|||
Vize Joseph, Northern Ireland | "Temple staircase" | ||
GRADAC PGI Bronze medal
|
|||
Mauko Daniel, Slovenia | "The tree signpost" | ||
VICTORY SALON Bronze medal
|
|||
Wang Li, China | "Shepherd and Sheep-BW" | ||
PSA Honorable mention
|
|||
Smith John, England | "Smiler" | ||
Chu Chen, Australia | "Desert bw" | ||
Iglic Edo, Serbia | "Three in a row" | ||
Das Avishek, India | "The 3D Walk" | ||
Suszkiewicz Ole, Denmark | "Top Meeting" | ||
Chen Jinghui, China | "THE FUTURE STAR" | ||
GRADAC PGI Honorable mention
|
|||
Joseph Tam, Australia | "Have No Fear Mono" | ||
Nagy Stefan, Austria | "Triangle" | ||
Cuppens Jos, Belgium | "OXOspel2" | ||
Djatinegoro The Eng Loe, Indonesia | "WAVES ATTACK BW" | ||
Mandru Cantemir Aron, Romania | "Moment" | ||
Cheung Koon Nam, Hong Kong | "Good Catch 21 BW" | ||
VICTORY SALON Honorable mention
|
|||
Li Peng, China | "Street life 10" | ||
Boehm Gerhard, Germany | "Patrick" | ||
Wan Yi, China | "Lake boat 3" | ||
Dalsheim Ben , Netherlands | "Astonishment" | ||
Yeung Hiu Wan, Hong Kong | "The little shepherd" | ||
Al Mushaifri Abdulla, Qatar | "Long Way" | ||
SECTION D OPEN COLOR - Awards
|
|||
PSA Gold medal
|
|||
Wei Fangru, China | "The Light" | ||
GRADAC PGI Gold medal
|
|||
Wee Seng Goh, Singapore | "onwards" | ||
VICTORY SALON Gold medal
|
|||
Rodriguez Antolin Nestor, Spain | "lofoSpain" | ||
PSA Silver medal
|
|||
Gerber Charlaine, South Africa | "If you have nothing you have nothing to lose" | ||
GRADAC PGI Silver medal
|
|||
Boehm Gerhard, Germany | "Sprint 9" | ||
VICTORY SALON Silver medal
|
|||
Castro Pardo Julio, Spain | "Waiting for the stars" | ||
PSA Bronze medal
|
|||
Zhu Hanju, China | "Flower in the mirror" | ||
GRADAC PGI Bronze medal
|
|||
Dao Tien Dat, Vietnam | "MORNING ON TUYEN LAM LAKE No 2 " | ||
VICTORY SALON Bronze medal
|
|||
Xu Xiaomei, China | "Peacful feeling" | ||
PSA Honorable mention
|
|||
Wang Hui Hua, Singapore | "I am learning" | ||
Tam Kam Chiu, Canada | "Battling the wave" | ||
Taborda Joao, Portugal | "Friends Will Be Friends" | ||
Nagy Stefan, Austria | "Nude02" | ||
Li Hong, China | "Looking for1" | ||
Huang Min, China | "Desert camel" | ||
GRADAC PGI Honorable mention
|
|||
Mao Lingyun, USA | "Ice and Sea" | ||
Leung Wing Chung Kenneth, Hong Kong | "Run quickly" | ||
Stan Valentina, Romania | "Venice" | ||
Detzner Thomas, Germany | "Sab with Redwine" | ||
Cheang Sherman, Macau | "Follow Me" | ||
Suszkiewicz Ole, Denmark | "Harmonica Clown" | ||
VICTORY SALON Honorable mention
|
|||
King Francis, Canada | "To Catch The Sun" | ||
Joseph Tam, Australia | "Confrontation" | ||
Chu Chen, Australia | "Sails 2" | ||
Heng Zee Kek, Singapore | "Lina with golden net" | ||
Chow Tsun Ip Patrick, Hong Kong | "HAVING FUN" | ||
Links Viesturs, Latvia | "REPROACH" |
SECTION A PHOTO TRAVEL - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Chu Chen | "Purse seine 3" | ||||||||||||||||||||
"Old stone bridge aver" | |||||||||||||||||||||
"Fisherman" | |||||||||||||||||||||
"Disabled car race bw" | |||||||||||||||||||||
Demy Geroe Daniel | "Vernazza View" | ||||||||||||||||||||
"Woman Making Tamales" | |||||||||||||||||||||
Joseph Tam | "Spiritual Dash" | ||||||||||||||||||||
"Camel Racing" | |||||||||||||||||||||
"Sydney Ferry Race" | |||||||||||||||||||||
Watson Graeme | "Tea For Two" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Ebrahim Khalid | "Resting Farmer " | ||||||||||||||||||||
"Sado in the way " | |||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Cuppens Jos | "Fietsbewaker" | ||||||||||||||||||||
"Man with newspaper" | |||||||||||||||||||||
"Met 2 op het bed" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Chan Dany | "Painted Village Boys" | ||||||||||||||||||||
"The Calculated Shopper" | |||||||||||||||||||||
Fu Wei | "ritual Thailand" | ||||||||||||||||||||
King Francis | "Rocks On Black Sand Beach" | ||||||||||||||||||||
Kwan Phillip | "Guiding Camel" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Chen Jinghui | "MAKE TO SPRINGFIELD NO11" | ||||||||||||||||||||
Chen Xinxin | "Firewood woman" | ||||||||||||||||||||
"Forgoten Pearl" | |||||||||||||||||||||
Huang Min | "Desert camel shadow2" | ||||||||||||||||||||
Li Hong | "An old Yi woman2" | ||||||||||||||||||||
"Grandpas love" | |||||||||||||||||||||
"Old street 20" | |||||||||||||||||||||
"Village barbershop" | |||||||||||||||||||||
Li Peng | "A Pious Kid" | ||||||||||||||||||||
"Holy Worship 7" | |||||||||||||||||||||
"Mother and Kid" | |||||||||||||||||||||
"The Turning Scripture" | |||||||||||||||||||||
Wan Yi | "Glacial 20" | ||||||||||||||||||||
Wang Li | "Horse Rushing" | ||||||||||||||||||||
"Transporting" | |||||||||||||||||||||
Wei Fangru | "Red house" | ||||||||||||||||||||
Xu Xiaomei | "Mother love" | ||||||||||||||||||||
"On the cloud" | |||||||||||||||||||||
"Prayer beside the holy lake" | |||||||||||||||||||||
Zhu Hanju | "Melody of Hope" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Evirgen Mustafa | "Bakery" | ||||||||||||||||||||
"Hand Made" | |||||||||||||||||||||
"Pigeon Man" | |||||||||||||||||||||
Hadjipavlou Thanasis | "Train trip" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Duncan Valerie | "Leaping Monks mono" | ||||||||||||||||||||
"Young Monks at the Old Monastery mono" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Laakso Hannu | "Bhutanese Afternoon" | ||||||||||||||||||||
"Sold out" | |||||||||||||||||||||
"The Power of Silence" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bacle Jean Claude | "Villageois Borana" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Halvas Nielsen Herdis | "After prayer" | ||||||||||||||||||||
"Sossusvlei" | |||||||||||||||||||||
Hausdoerfer Frank | "Golden Gate Bridge" | ||||||||||||||||||||
"Red Fitz Roy" | |||||||||||||||||||||
"Einfahrt Bahnhof Oberhof" | |||||||||||||||||||||
Riehle Gunther | "mt vinson camp 6" | ||||||||||||||||||||
Schweden Wolfgang | "Iceland 5480" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Skotiniotis Iannis | "Meteora V" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan H W | "The fishing village of Greenland 4" | ||||||||||||||||||||
"Glacier of Greenland 10" | |||||||||||||||||||||
"Running of the Bulls 39" | |||||||||||||||||||||
Cheung Koon Nam | "Great Wall 10" | ||||||||||||||||||||
"Horses 02" | |||||||||||||||||||||
Chow Tsun Ip Patrick | "BIG BEND" | ||||||||||||||||||||
"OBSERVE" | |||||||||||||||||||||
"STAMPEDE FUN" | |||||||||||||||||||||
"VENICE BY NIGHT" | |||||||||||||||||||||
Fung Man Yu Alex | "Golden River Side" | ||||||||||||||||||||
Leung Wing Chung Kenneth | "City at Night BW" | ||||||||||||||||||||
"Horses in grassland" | |||||||||||||||||||||
"Long journey" | |||||||||||||||||||||
"Onward" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Bysack Subrata | "MY PEOPLE" | ||||||||||||||||||||
Das Avishek | "Colourful Walk" | ||||||||||||||||||||
"Burning Faith" | |||||||||||||||||||||
"The Dangerous Play" | |||||||||||||||||||||
"Thirsty" | |||||||||||||||||||||
Paul Abani | "THE LONE HUT" | ||||||||||||||||||||
"END JOURNEY" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Djatinegoro The Eng Loe | "MY POND MY TOY" | ||||||||||||||||||||
"WATER GROUND" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Garabello Marco | "El Carnicero" | ||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Airosa Alexandrino Lei | "Cowherd" | ||||||||||||||||||||
"In Love with Siam" | |||||||||||||||||||||
"Shaman" | |||||||||||||||||||||
"Trio" | |||||||||||||||||||||
Cheang Sherman | "Follow The Light" | ||||||||||||||||||||
"Winter Harvest" | |||||||||||||||||||||
"Going To Market" | |||||||||||||||||||||
Wong Weng Sang | "Shepherd C1" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Dalsheim Ben | "What are you Beautiful" | ||||||||||||||||||||
"Exchange Dollars" | |||||||||||||||||||||
"Jewish Dream" | |||||||||||||||||||||
NORTH MACEDONIA
|
|||||||||||||||||||||
Jovanovski Vladimir | "Camera man" | ||||||||||||||||||||
"Omani girl" | |||||||||||||||||||||
"Omani streets" | |||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Okoniewski Tomasz | "on the height" | ||||||||||||||||||||
"titanium from the land of smoke" | |||||||||||||||||||||
"higher and higher no matter how" | |||||||||||||||||||||
PORTUGAL
|
|||||||||||||||||||||
Taborda Joao | "Color Explosion" | ||||||||||||||||||||
"Gondola Gondola" | |||||||||||||||||||||
"I m Here" | |||||||||||||||||||||
QATAR
|
|||||||||||||||||||||
Al Mushaifri Abdulla | "Visit To Sultan Qaboos Mosque" | ||||||||||||||||||||
"Open Sesaems " | |||||||||||||||||||||
"The Wolfs Village " | |||||||||||||||||||||
"Between Tow Doors" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Mandru Cantemir Aron | "Harmony" | ||||||||||||||||||||
"Rush hour" | |||||||||||||||||||||
Paunescu Cristian Dan | "Always up" | ||||||||||||||||||||
"Almost there" | |||||||||||||||||||||
Stan Valentina | "Vienna" | ||||||||||||||||||||
"Winter in Istanbul 2" | |||||||||||||||||||||
RUSSIAN FEDERATION
|
|||||||||||||||||||||
Agapov Sergey | "Ritual of taking blood 2" | ||||||||||||||||||||
"Man from Karo tribe" | |||||||||||||||||||||
"Masai real life" | |||||||||||||||||||||
"A Life 2 " | |||||||||||||||||||||
Pustovoy Yury | "The girl from a fishing village Cambodia" | ||||||||||||||||||||
"Kashmir India" | |||||||||||||||||||||
"Morning Prayer Tibet" | |||||||||||||||||||||
"The girl from Kashmir" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Iglic Edo | "Left or right" | ||||||||||||||||||||
"Championship celebration 1" | |||||||||||||||||||||
Milovanovic Borislav | "Greeting" | ||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Heng Zee Kek | "Jump down the waterfall" | ||||||||||||||||||||
Tan Lee Eng | "Morning Catch" | ||||||||||||||||||||
Wang Hui Hua | "My winning race" | ||||||||||||||||||||
"Sheeps on slope" | |||||||||||||||||||||
Wee Seng Goh | "attack" | ||||||||||||||||||||
"masses" | |||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Debevec Igor | "Autumn mornings" | ||||||||||||||||||||
"Field in summer" | |||||||||||||||||||||
"Lavender fields IV" | |||||||||||||||||||||
"TuscanyFields" | |||||||||||||||||||||
SOUTH AFRICA
|
|||||||||||||||||||||
Gerber Charlaine | "Istanbul skyline" | ||||||||||||||||||||
Van Der Gryp Gustav | "Himba women" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Castro Pardo Julio | "Lost in Iceland" | ||||||||||||||||||||
"Follow the light" | |||||||||||||||||||||
Municio Casado Ignacio | "Sunrise" | ||||||||||||||||||||
"The sky is burning" | |||||||||||||||||||||
"A sea of lights" | |||||||||||||||||||||
SRI LANKA
|
|||||||||||||||||||||
Karunarathna Lakshitha | "Curious three" | ||||||||||||||||||||
"Long way back" | |||||||||||||||||||||
"Walk to the Sunrise" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Albrecht Urs | "ArtStrasbourg" | ||||||||||||||||||||
Marchand Alain | "Rap in the city" | ||||||||||||||||||||
"Street violonist" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Lu Chih Hao | "win" | ||||||||||||||||||||
Lu Ching Yu | "Chinese Silvergrass" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Daley Gregory | "Sossusvlei Afternoon in Namibia" | ||||||||||||||||||||
Dellanave Gabriele | "The Valley" | ||||||||||||||||||||
Emmerich Jr Gerald H | "Front Range Light GM" | ||||||||||||||||||||
"Running Down the Dunes" | |||||||||||||||||||||
He Yana | "Bridge of Culture" | ||||||||||||||||||||
Mao Lingyun | "Mesa 3" | ||||||||||||||||||||
Muhrlein Hal | "PALOUSE SUNRISE ONE" | ||||||||||||||||||||
"HIGH MOUNTAIN FOG" | |||||||||||||||||||||
Nemeroff Ira | "Los Angeles 38" | ||||||||||||||||||||
"Matera Sunset 25" | |||||||||||||||||||||
Todd Sharp | "Mission San Jose Feature 4" | ||||||||||||||||||||
"Grand Canyon Late Sun 1" | |||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Dao Tien Dat | "THE LIFE OF RIVER No 2 " | ||||||||||||||||||||
"BANA PARTY WINE" | |||||||||||||||||||||
"DEEPLY WORRY No 2 " | |||||||||||||||||||||
SECTION B NATURE - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Chu Chen | "Two little kingfishers" | ||||||||||||||||||||
"Forest" | |||||||||||||||||||||
Demy Geroe Daniel | "Hedge Grasshopper" | ||||||||||||||||||||
"Tawny Frogmouth Pair" | |||||||||||||||||||||
"Windjana Gorge Crocodile" | |||||||||||||||||||||
Joseph Tam | "Adorable" | ||||||||||||||||||||
"Love Me Tender" | |||||||||||||||||||||
"Parenting" | |||||||||||||||||||||
"Snow Monkeys" | |||||||||||||||||||||
Watson Graeme | "Crested Terns Mating 3" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Pichler Thomas | "Eagle" | ||||||||||||||||||||
AZERBAIJAN
|
|||||||||||||||||||||
Amrullayev Vugar | "Above the forest" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Ebrahim Khalid | "Colorful Sunset" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Van Echelpoel Rene | "Bruine Blauwtjes" | ||||||||||||||||||||
"Koninginnepage" | |||||||||||||||||||||
"Paring Bleke Blauwtjes" | |||||||||||||||||||||
"Sleedoornpage" | |||||||||||||||||||||
Van Mensel Dre | "Coenonympha Arcania" | ||||||||||||||||||||
"Distelvlinder Met Cocon" | |||||||||||||||||||||
"Parende Vlinders" | |||||||||||||||||||||
"Two Of The Same" | |||||||||||||||||||||
BRAZIL
|
|||||||||||||||||||||
Guerra Paulo | "Colhereiro" | ||||||||||||||||||||
"Martim" | |||||||||||||||||||||
"Pernilongo" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Chan Dany | "Aurora Over Stokksnas" | ||||||||||||||||||||
"Big Catch 104" | |||||||||||||||||||||
"Flamingos Taking Off" | |||||||||||||||||||||
"Red Fox prowling In The Snow" | |||||||||||||||||||||
Fu Wei | "flamingos" | ||||||||||||||||||||
"hold on" | |||||||||||||||||||||
King Francis | "First Come First Served" | ||||||||||||||||||||
"Grizzly Got Fresh Salmon" | |||||||||||||||||||||
"Moon Rise During Sunset In Antarctica" | |||||||||||||||||||||
"Siblings Love" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Chen Jinghui | "BETWEEN LIFE AND DEATH" | ||||||||||||||||||||
"ELEPHANT NO1" | |||||||||||||||||||||
"UNDER THE STARRY SKY NO2" | |||||||||||||||||||||
Chen Xinxin | "Wait for a chance" | ||||||||||||||||||||
Li Hong | "Godness watch the sea" | ||||||||||||||||||||
"Monkey and the sea" | |||||||||||||||||||||
"Morning Danxia3" | |||||||||||||||||||||
"Swan Lake 1" | |||||||||||||||||||||
Li Peng | "Highland scenery" | ||||||||||||||||||||
"Mysterious Highland" | |||||||||||||||||||||
"Myterious Mountain" | |||||||||||||||||||||
"Thick Clouds" | |||||||||||||||||||||
Wan Yi | "indomitable" | ||||||||||||||||||||
"Tianshan light and shadow 8" | |||||||||||||||||||||
"Tianshan light and shadow 10" | |||||||||||||||||||||
Wang Li | "Grouping" | ||||||||||||||||||||
"Yellowstone Scape-1" | |||||||||||||||||||||
Wei Fangru | "Fighting for food" | ||||||||||||||||||||
"Sing1" | |||||||||||||||||||||
Xu Xiaomei | "Elve in the garden" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Evirgen Mustafa | "Curve" | ||||||||||||||||||||
"Papilio Machaon" | |||||||||||||||||||||
Hadjipavlou Thanasis | "Connection" | ||||||||||||||||||||
"Three in a row" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Rytter Benny | "Look here" | ||||||||||||||||||||
"Snowowl2" | |||||||||||||||||||||
"The fisher" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Devine Bob | "lion love" | ||||||||||||||||||||
"goshawk 1" | |||||||||||||||||||||
"osprey with fish" | |||||||||||||||||||||
Duncan Valerie | "Greenfinch in Winter 01" | ||||||||||||||||||||
Uddin Kutub | "Big Meal" | ||||||||||||||||||||
"Pleasantly Surprised" | |||||||||||||||||||||
"Ready to Rut" | |||||||||||||||||||||
"Robberfly with Prey" | |||||||||||||||||||||
Whitty Chris | "Stag" | ||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Laakso Hannu | "Curiosity" | ||||||||||||||||||||
"Double Mother" | |||||||||||||||||||||
"Frozen Appetite" | |||||||||||||||||||||
"Silent Airstrike" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Anagnostidis Marc | "Agrion Jouvencelle" | ||||||||||||||||||||
"Accouplement Bicolore 2" | |||||||||||||||||||||
"Anthocharis Et Fougere" | |||||||||||||||||||||
"Capture Agrodiaetus" | |||||||||||||||||||||
Bacle Jean Claude | "Penguins coming outsea" | ||||||||||||||||||||
"Puffins onthe slope" | |||||||||||||||||||||
"Calin d albatros" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Detzner Thomas | "Hold Me 1" | ||||||||||||||||||||
"Eagle 2" | |||||||||||||||||||||
"Mothers Love" | |||||||||||||||||||||
"Wolves" | |||||||||||||||||||||
Halvas Nielsen Herdis | "A satisfied lion" | ||||||||||||||||||||
Hausdoerfer Frank | "Forces of Nature" | ||||||||||||||||||||
"Schopfkarakaras" | |||||||||||||||||||||
"Guardian of the Ice" | |||||||||||||||||||||
"Graukopfgans" | |||||||||||||||||||||
Pustelnik Birgit | "Orange Tip 2" | ||||||||||||||||||||
"Spot" | |||||||||||||||||||||
"Swallowtail on Wild Carrot" | |||||||||||||||||||||
"Skipper" | |||||||||||||||||||||
Riehle Gunther | "one plus four 12b" | ||||||||||||||||||||
"leaving" | |||||||||||||||||||||
"meeting" | |||||||||||||||||||||
"huddle 21" | |||||||||||||||||||||
Seichter Roland | "I See You" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan H W | "Play gesture" | ||||||||||||||||||||
"Snow wild ape 25" | |||||||||||||||||||||
"Hope that god blesses" | |||||||||||||||||||||
Chow Tsun Ip Patrick | "BROWN BEARS" | ||||||||||||||||||||
"CATCH OF THE DAY" | |||||||||||||||||||||
"FISHING WITH SPEED" | |||||||||||||||||||||
"PAMPER" | |||||||||||||||||||||
Fung Man Yu Alex | "Floating" | ||||||||||||||||||||
"Showing 1" | |||||||||||||||||||||
"You and me" | |||||||||||||||||||||
Yeung Hiu Wan | "Icebergs in Iceland" | ||||||||||||||||||||
"Run" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Sengupta Sanjoy | "flamengoes 4" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Djatinegoro The Eng Loe | "STREAM OF LOVES" | ||||||||||||||||||||
"TWO MORE COMING" | |||||||||||||||||||||
"HIGHLIGHT BAY" | |||||||||||||||||||||
"GODDEST LAKE" | |||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Baron Michael | "Waiting for the dawn" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Garabello Marco | "Desolate" | ||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Take A Rest" | ||||||||||||||||||||
"Searching For Food" | |||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Dalsheim Ben | "Hungry Swallow" | ||||||||||||||||||||
"Hungry Sterna hirundo" | |||||||||||||||||||||
NEW ZEALAND
|
|||||||||||||||||||||
Williams Gill | "That Tree In Wanaka" | ||||||||||||||||||||
NORTH MACEDONIA
|
|||||||||||||||||||||
Jovanovski Vladimir | "Night crows" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Okoniewski Tomasz | "Bambi" | ||||||||||||||||||||
"jumping contest" | |||||||||||||||||||||
"last gasp of winter" | |||||||||||||||||||||
"in the golden morning" | |||||||||||||||||||||
PORTUGAL
|
|||||||||||||||||||||
Taborda Joao | "Family" | ||||||||||||||||||||
QATAR
|
|||||||||||||||||||||
Al Mushaifri Abdulla | "Desert Lines " | ||||||||||||||||||||
"Tree Of Life" | |||||||||||||||||||||
"After The Rain" | |||||||||||||||||||||
"One Heart" | |||||||||||||||||||||
Hassan Ahmed Mohamed | "Finally" | ||||||||||||||||||||
"What" | |||||||||||||||||||||
"Who are You" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Mandru Cantemir Aron | "Prince of the forest" | ||||||||||||||||||||
"Silent morning" | |||||||||||||||||||||
"The calling" | |||||||||||||||||||||
"Wings of light" | |||||||||||||||||||||
Stan Valentina | "Curious" | ||||||||||||||||||||
"A Piece of Nature" | |||||||||||||||||||||
"Winter" | |||||||||||||||||||||
RUSSIAN FEDERATION
|
|||||||||||||||||||||
Agapov Sergey | "The Great Migration Wildebeest" | ||||||||||||||||||||
"Great Migration Wildebeest" | |||||||||||||||||||||
" A Large Migration of Wildebeest" | |||||||||||||||||||||
"In the vastness of Arctic " | |||||||||||||||||||||
Pustovoy Yury | "Golden Autumn in Patagonia" | ||||||||||||||||||||
"Laguna Colorada Bolovia" | |||||||||||||||||||||
"Sahara" | |||||||||||||||||||||
"Sunrise in Greenland" | |||||||||||||||||||||
SAUDI ARABIA
|
|||||||||||||||||||||
Alryhan Mishal | "GREEN THE DEMSELFLY" | ||||||||||||||||||||
"drops" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
