3RD INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
VICTORY CIRCUIT 2022Salon MLADOST results |
FIAP Blue Badge: Clement Romain - Luxembourg |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Negoita Bogdan, Romania | "Erika1" | ||
PSA Gold medal
|
|||
Bruder Ursula, Germany | "full moon night 3" | ||
GRADAC PGI Gold medal
|
|||
Roberts Lillian, USA | "Impala Trio Racing Blurred Field" | ||
VICTORY P.W. Gold medal
|
|||
Pawel Bocko, Poland | "Lila3" | ||
FK MLADOST Gold medal
|
|||
Legrand Jean Luc, Belgium | "Porte non derobee" | ||
GRADAC PGI Silver medal
|
|||
Iglic Edo, Serbia | "Clown 1" | ||
VICTORY P.W. Silver medal
|
|||
Ludwig Dirk, Germany | "On the orange Wall" | ||
FK MLADOST Silver medal
|
|||
Vukicevic Djordje, Serbia | "Eye" | ||
GRADAC PGI Bronze medal
|
|||
Van Echelpoel Rene, Belgium | "Twee Oranjetipjes" | ||
VICTORY P.W. Bronze medal
|
|||
Youlun Wu, Taiwan | "Green Cat Spider" | ||
FK MLADOST Bronze medal
|
|||
Okoniewski Tomasz, Poland | "come out in the wash" | ||
FIAP Honorable mention
|
|||
Ashton Charles, England | "Golden Hour" | ||
Chan Tin Sang, Canada | "Osprey catch fish" | ||
PSA Honorable mention
|
|||
Simon Claude, Belgium | "Young Widow" | ||
Byrne Seamus, Republic of Ireland | "Red Queen " | ||
Clement Romain, Luxembourg | "Suitcase in the fog" | ||
GRADAC PGI Honorable mention
|
|||
Jenkin Barbara, England | "Into the Light 5" | ||
Raunio Risto, Finland | "My middle finger" | ||
Das Sharmali, India | "BLUE CITY 1980" | ||
Cevik Mehmet, Turkey | "Eski PTT Binasi" | ||
Fringeli Niklaus, Switzerland | "Nelly_1" | ||
Puosi Antonio Duilio , Italy | "Renzino " | ||
VICTORY P.W. Honorable mention
|
|||
Peli Laszlo, Hungary | "One plus one" | ||
Shao Shihai , China | "Life of Fishermen" | ||
Stake Jan Thomas, Sweden | "Bongeline black beauty No3" | ||
Cencetti Alessandro, Italy | "Grandmother Adela" | ||
Hardley Liz, New Zealand | "A Tale of Two Doctors" | ||
Obrien Keith, Australia | "Sina King 40" | ||
FK MLADOST Honorable mention
|
|||
Wheeler David, England | "Running for Cover" | ||
Mulvenna Tony, Northern Ireland | "Hamnoy Sunrise" | ||
Bawiec Marcin, Poland | "Matterhorn stars" | ||
Saha Suman, India | "village kids" | ||
Ceylani Abdullah Yalcin, Turkey | "ayse baci 4" | ||
Ho Yu Ling, Taiwan | "Spiders" | ||
JURY MEMBER Diploma
|
|||
Weir Rob, New Zealand | "Sunrise, Lake Rotorua" | ||
Shi Tiegang , China | "Beauty 5" | ||
Mihalic Milan, Slovenia | "SAINT THOMAS IN THE MIST" | ||
Chan Ching Ching, Hong Kong | "Guardian Eagle" | ||
Sinha Barun, India | "Suchita 8339" | ||
Allard Wendy, England | "Emelda" | ||
CHAIRMAN Honorable mention
|
|||
Bhandari Subhasish, India | "GOLD PAINTED" | ||
Houston Kym, Australia | "Shades of Gold" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Salim Mohammad Ali, USA | "Preparing for Painting" | ||
PSA Gold medal
|
|||
Vu Hai, Vietnam | "Han han " | ||
GRADAC PGI Gold medal
|
|||
Gil Joan, Spain | "Fetal" | ||
VICTORY P.W. Gold medal
|
|||
Clement Romain, Luxembourg | "Cello" | ||
FK MLADOST Gold medal
|
|||
Vukicevic Djordje, Serbia | "S" | ||
GRADAC PGI Silver medal
|
|||
Mangeot Christian, France | "Olivia II" | ||
VICTORY P.W. Silver medal
|
|||
Calin Rucsandra, Romania | "Rural contrast BW" | ||
FK MLADOST Silver medal
|
|||
Peli Laszlo, Hungary | "Wanderer" | ||
GRADAC PGI Bronze medal
|
|||
Mulvenna Tony, Northern Ireland | "Carla" | ||
VICTORY P.W. Bronze medal
|
|||
Langi Sully Jolanda, Indonesia | "Noodle Maker" | ||
FK MLADOST Bronze medal
|
|||
Cevik Mehmet, Turkey | "Osman Amca3" | ||
FIAP Honorable mention
|
|||
Gui Xiangyang , China | "Dry Canves" | ||
Yiallouris George, Cyprus | "THE TOUCH " | ||
PSA Honorable mention
|
|||
Hochhaus Alexander, Germany | "Genuine" | ||
Ngoc Ho Son, Vietnam | "On the way homw 10" | ||
Lambropoulou Eva, Greece | "BLONDE ANGEL 1" | ||
GRADAC PGI Honorable mention
|
|||
Catania Gottfried, Malta | "Curves 2" | ||
Ludwig Dirk, Germany | "Woman on the Bed" | ||
Bruder Ursula, Germany | "woman and nature 6" | ||
Iglic Edo, Serbia | "Absolutely delicious" | ||
Mugnai Paolo, Italy | "Nebbie" | ||
Hausdoerfer Frank, Germany | "Marlen 85" | ||
VICTORY P.W. Honorable mention
|
|||
Enyedi Attila, Hungary | "Closedness" | ||
Bhandari Subhasish, India | "PAPERED FACE" | ||
Athavale Bhaskar, India | "Master of Fishing 01" | ||
Chan Ching Ching, Hong Kong | "Bijin" | ||
Shukla Sanjay Kumar, India | "Great Migration" | ||
Saxena Sudhir, India | "FULFILMENT" | ||
FK MLADOST Honorable mention
|
|||
Luu Trong Thang, Vietnam | "An early morning by the sea" | ||
Miller Louis, USA | "Poppard" | ||
Byrne Seamus, Republic of Ireland | "The shout " | ||
Stake Jan Thomas, Sweden | "Globes 2020" | ||
Goldin Leonid, Israel | "Can you hear me" | ||
Ngo Hai, USA | "Great Egret Landing_BW" | ||
JURY MEMBER Diploma
|
|||
Zakharov Aleksey, Russian Federation | "view alien" | ||
Ceylani Abdullah Yalcin, Turkey | "yogun yillar" | ||
Jenkin Barbara, England | "Reverie Moment" | ||
Jang Henry, USA | "A Tibetan Girl in Seda_17121" | ||
Raunio Risto, Finland | "Playing with water" | ||
Youlun Wu, Taiwan | "group heating" | ||
CHAIRMAN Honorable mention
|
|||
Schmidt Barbara, Germany | "start walking" | ||
Ye Youwei , China | "In Rain" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Salerno Biagio, Italy | "The smash" | ||
PSA Gold medal
|
|||
Shukla Sanjay Kumar, India | "Acrobatics" | ||
GRADAC PGI Gold medal
|
|||
Zas Espinosa Juan, Spain | "Family_portrait" | ||
VICTORY P.W. Gold medal
|
|||
Adisuroso Triono, Indonesia | "A male sunbird" | ||
FK MLADOST Gold medal
|
|||
Van Son Max, Netherlands | "Just Before Sunset" | ||
GRADAC PGI Silver medal
|
|||
Quinn Feargal, Republic of Ireland | "Graceful" | ||
VICTORY P.W. Silver medal
|
|||
Van Echelpoel Rene, Belgium | "Koninginnepage" | ||
FK MLADOST Silver medal
|
|||
Webster Jennifer Margaret, England | "Red Fox on Snow Hill" | ||
GRADAC PGI Bronze medal
|
|||
Clement Romain, Luxembourg | "Angry Bird" | ||
VICTORY P.W. Bronze medal
|
|||
Bawiec Marcin, Poland | "Wolf" | ||
FK MLADOST Bronze medal
|
|||
Bandara Pandula, Sri Lanka | "Love in Rain" | ||
FIAP Honorable mention
|
|||
Luu Trong Thang, Vietnam | "Family" | ||
Roberts Lillian, USA | "Leopard w Impala Prey 2022 01" | ||
PSA Honorable mention
|
|||
Lambropoulou Eva, Greece | "I AM SHY" | ||
Sinha Barun, India | "On the look out 0058" | ||
Pakot Erno, Romania | "Yellow meal" | ||
GRADAC PGI Honorable mention
|
|||
Bodkin Diane, USA | "What Was That Sound" | ||
Guerra Paulo, Brazil | "Rabo branco" | ||
Su Mingzai , China | "On the branch" | ||
Barker Tony, England | "Infant Barbary Macaque and Mother" | ||
Chan Tin Sang, Canada | "Male eastern blue bird feeding" | ||
Latinovic Biljana, Bosnia and Herzegovina | "Twilight" | ||
VICTORY P.W. Honorable mention
|
|||
Setiadi Ajar, Indonesia | "a lot of kids" | ||
Miller Louis, USA | "Blue Jay Landing" | ||
Mihalic Milan, Slovenia | "FEEDING" | ||
Kalfayan Yealand, England | "Glanville Fritillary on Grass" | ||
Youlun Wu, Taiwan | "brood" | ||
Ebeneezer Dinesh, Sri Lanka | "Feeding time" | ||
FK MLADOST Honorable mention
|
|||
Cavic Slobodan, Serbia | "Butterfly 2" | ||
Brammall Ray, England | "Inquisitive Little Owl" | ||
Podnar Janez, Slovenia | "Eye to Eye" | ||
Iglic Edo, Serbia | "Jaw" | ||
Cufar Aleksander, Slovenia | "Love XXL" | ||
Saxena Sudhir, India | "Pair of Lesser golden backed woodpecker" | ||
JURY MEMBER Diploma
|
|||
Bruder Ursula, Germany | "Lofoten sunset 10" | ||
Gil Joan, Spain | "Best regards" | ||
Chiang Ka Chon, Macau | "Mating" | ||
Ngo Hai, USA | "Osprey Catch big and fresh Salmon" | ||
Boznar Emil , Slovenia | "BIRD" | ||
Calin Rucsandra, Romania | "Silk wheel" | ||
CHAIRMAN Honorable mention
|
|||
Cheang Sherman, Macau | "Flying" | ||
Kranos Pantelis, Cyprus | "Flamingo family" | ||
SECTION D PEOPLE - Awards
|
|||
FIAP Gold medal
|
|||
Cavic Slobodan, Serbia | "From today to tomorrow 4" | ||
PSA Gold medal
|
|||
Negoita Bogdan, Romania | "A cup of tea" | ||
GRADAC PGI Gold medal
|
|||
Dumangin Jacky, France | "JEUX" | ||
VICTORY P.W. Gold medal
|
|||
King John, England | "Bella" | ||
FK MLADOST Gold medal
|
|||
Skerlecz Nora, Hungary | "Ioan" | ||
GRADAC PGI Silver medal
|
|||
Vasile Sarb, Romania | "People with hay 2" | ||
VICTORY P.W. Silver medal
|
|||
Gajdos Gabor, Hungary | "Mesmerizing" | ||
FK MLADOST Silver medal
|
|||
Bandara Pandula, Sri Lanka | "Daily Life with Sea" | ||
GRADAC PGI Bronze medal
|
|||
Mulvenna Tony, Northern Ireland | "Alluring" | ||
VICTORY P.W. Bronze medal
|
|||
Kyprianou Klea, Cyprus | "Charm" | ||
FK MLADOST Bronze medal
|
|||
Di Panfilo Vincenzo, Italy | "Young passenger" | ||
FIAP Honorable mention
|
|||
Peli Laszlo, Hungary | "Gypsy vvoivod" | ||
Byrne Seamus, Republic of Ireland | "Nude chair " | ||
PSA Honorable mention
|
|||
Silvana Retter, Germany | "Blue House Girl" | ||
Bruder Ursula, Germany | "black beauty 1" | ||
Zas Espinosa Juan, Spain | "Leather_worker" | ||
GRADAC PGI Honorable mention
|
|||
Obrien Keith, Australia | "Kiko" | ||
Zakharov Aleksey, Russian Federation | "slavyanka" | ||
Bai Jianguo , China | "Traditional Craft" | ||
Huang Yi , China | "Play" | ||
Rubboli Veniero, Italy | "Wayfarer" | ||
Gabaric Milan, Serbia | "A girl in traditionall costume 2" | ||
VICTORY P.W. Honorable mention
|
|||
Wheeler David, England | "The Boss" | ||
Chi Cong , China | "Craft" | ||
Gil Joan, Spain | "Smoking cigar" | ||
Bertin Jean Claude, France | "Benediction" | ||
Stake Jan Thomas, Sweden | "Alone 1113" | ||
Ceylani Abdullah Yalcin, Turkey | "from harran" | ||
FK MLADOST Honorable mention
|
|||
Chan Ching Ching, Hong Kong | "faces 002" | ||
Iglic Edo, Serbia | "Like an Angel" | ||
Hassan Ahmed Mohamed , Qatar | "Wet Shirt" | ||
Patterson Ian, Australia | "Mongolian Eagle Huntress" | ||
Paolucci Miriano, Italy | "3- Il vecchio e il mare" | ||
Polli Alex, Switzerland | "Hypnotic" | ||
JURY MEMBER Diploma
|
|||
Nguyen Dang Hao, Vietnam | "Vac go" | ||
Lokos Zoltan, Hungary | "Shopwindow 1" | ||
Mugnai Paolo, Italy | "Personaggi del carnevale" | ||
Okoniewski Tomasz, Poland | "wolf brother" | ||
Clement Romain, Luxembourg | "Last Cigarette" | ||
Saha Suman, India | "together for walk" | ||
CHAIRMAN Honorable mention
|
|||
Vasilev Teodor, Bulgaria | "Helen" | ||
Pitkanen Mika, Finland | "Lovely Green" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Houston Kym | "Shades of Gold" | ||||||||||||||||||||
Obrien Keith | "Sina King 40" | ||||||||||||||||||||
Watson Graeme | "Corella Landing 6" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "walking to bridge" | ||||||||||||||||||||
"relaxing smoke" | |||||||||||||||||||||
Legrand Jean Luc | "Enfilade artistique" | ||||||||||||||||||||
"Nu dans les trog" | |||||||||||||||||||||
"Porte non derobee" | |||||||||||||||||||||
Simon Claude | "Young Widow" | ||||||||||||||||||||
Van Echelpoel Rene | "Libel op dophei" | ||||||||||||||||||||
"Melitaea cinxia" | |||||||||||||||||||||
"Parende veldparelmoers" | |||||||||||||||||||||
"Twee Oranjetipjes" | |||||||||||||||||||||
Verbecelte Gerard | "Anchor point" | ||||||||||||||||||||
"Frost and fog" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Krstic Slobodan | "Bilecko jezero 5" | ||||||||||||||||||||
Latinovic Biljana | "Butterfly 6" | ||||||||||||||||||||
BRAZIL
|
|||||||||||||||||||||
Guerra Paulo | "Cinzento" | ||||||||||||||||||||
"Red breasted" | |||||||||||||||||||||
"Rico" | |||||||||||||||||||||
BULGARIA
|
|||||||||||||||||||||
Vasilev Teodor | "Helen" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Chan Tin Sang | "Red Fox in the snow" | ||||||||||||||||||||
"Osprey catch fish" | |||||||||||||||||||||
"Great Gray owl" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Bai Jianguo | "Study Hard 2" | ||||||||||||||||||||
Huang Yi | "Childhood in Sempoma 33" | ||||||||||||||||||||
Shao Shihai | "Tribal Life 4" | ||||||||||||||||||||
"Herds 2" | |||||||||||||||||||||
"Life of Fishermen" | |||||||||||||||||||||
Shi Tiegang | "Beauty 5" | ||||||||||||||||||||
Wu Chongfeng | "Meditation1" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Anastasis Despina | "Monemvasia" | ||||||||||||||||||||
Kranos Pantelis | "Her relaxing time" | ||||||||||||||||||||
"Bath and relax" | |||||||||||||||||||||
Kyprianou Klea | "Black and White In Motion" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Allard Wendy | "Daisy Catching Leaves" | ||||||||||||||||||||
"Anna Maria" | |||||||||||||||||||||
"Emelda" | |||||||||||||||||||||
Ashton Charles | "Golden Hour" | ||||||||||||||||||||
Brammall Ray | "Conducting The Wave" | ||||||||||||||||||||
Jenkin Barbara | "Into the Light 5" | ||||||||||||||||||||
"Thoughtful Zenia" | |||||||||||||||||||||
Kozok Corinne | "Sanderling at Low Tide" | ||||||||||||||||||||
Wheeler David | "The Boiler Man" | ||||||||||||||||||||
"Running for Cover" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Raunio Risto | "Flamingo flock" | ||||||||||||||||||||
"My middle finger" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Mangeot Christian | "Homme qui marche" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "full moon night 3" | ||||||||||||||||||||
"Lofoten winter colours 1" | |||||||||||||||||||||
Egerer Monika | "Golden hour" | ||||||||||||||||||||
Hochhaus Alexander | "Clouded" | ||||||||||||||||||||
Ludwig Dirk | "Darya Digital Art" | ||||||||||||||||||||
"Half Face" | |||||||||||||||||||||
"On the orange Wall" | |||||||||||||||||||||
Silvana Retter | "Hymn to the Sea" | ||||||||||||||||||||
"River Flows" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "CONSTANTINA ROSE" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan Ching Ching | "Art Of Skins" | ||||||||||||||||||||
"Guardian Eagle" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Peli Laszlo | "One plus one" | ||||||||||||||||||||
"alone I." | |||||||||||||||||||||
"Wating" | |||||||||||||||||||||
"Fantazy" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Bhandari Subhasish | "GOLD PAINTED" | ||||||||||||||||||||
"BLOOD ROSE" | |||||||||||||||||||||
"LEAFY GIRL" | |||||||||||||||||||||
Chatterjee Dibyendu | "The Wrinkle story" | ||||||||||||||||||||
"Color of holi in yellow color" | |||||||||||||||||||||
Das Sharmali | "BLUE CITY 1980" | ||||||||||||||||||||
Saha Suman | "village kids" | ||||||||||||||||||||
"a story to share" | |||||||||||||||||||||
"spidy sense" | |||||||||||||||||||||
Saxena Sudhir | "THE GOOD EARTH" | ||||||||||||||||||||
Shukla Sanjay Kumar | "Winged Beauty" | ||||||||||||||||||||
"Posing for a Click" | |||||||||||||||||||||
Sinha Barun | "Saarika 7611" | ||||||||||||||||||||
"Sandeepa 6930" | |||||||||||||||||||||
"Suchita 8339" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Adisuroso Triono | "Washing feet ceremony" | ||||||||||||||||||||
"Discussion" | |||||||||||||||||||||
Lee Hengki | "A Tale Of Loneliness" | ||||||||||||||||||||
"Concord" | |||||||||||||||||||||
Setiadi Ajar | "mysterious girl" | ||||||||||||||||||||
"unfriend wind" | |||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Paco Rabanne" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bugli Pietro | "Colors of countryside 6" | ||||||||||||||||||||
Cencetti Alessandro | "Withe Horses" | ||||||||||||||||||||
"Grandmother Adela" | |||||||||||||||||||||
D Alia Valentina | "Yellow passage" | ||||||||||||||||||||
Domenico Scoca | "Sopra la nebbia" | ||||||||||||||||||||
Mugnai Paolo | "Alba dorata" | ||||||||||||||||||||
"San Quirico" | |||||||||||||||||||||
Puosi Antonio Duilio | "Coreografie di Carnevale " | ||||||||||||||||||||
"Renzino " | |||||||||||||||||||||
"Prima della sfilata " | |||||||||||||||||||||
Sancandi Ivana | "Glance" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Boosted" | ||||||||||||||||||||
"Suitcase in the fog" | |||||||||||||||||||||
"Winter is coming" | |||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Happy Child" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Van Son Max | "Not Unnoticed" | ||||||||||||||||||||
"Curves and Strings" | |||||||||||||||||||||
"Urban Kaleidoscope" | |||||||||||||||||||||
NEW ZEALAND
|
|||||||||||||||||||||
Hardley Liz | "A Tale of Two Doctors" | ||||||||||||||||||||
Weir Rob | "Sunrise, Lake Rotorua" | ||||||||||||||||||||
NORTHERN IRELAND
|
|||||||||||||||||||||
Mulvenna Tony | "Hamnoy Sunrise" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Birkelund Hans | "Aurora early october" | ||||||||||||||||||||
Undhjem Tor | "Knutshoe" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Bawiec Marcin | "Matterhorn stars" | ||||||||||||||||||||
Okoniewski Tomasz | "come out in the wash" | ||||||||||||||||||||
Pawel Bocko | "Lila1" | ||||||||||||||||||||
"Lila2" | |||||||||||||||||||||
"Lila3" | |||||||||||||||||||||
"Agnes4" | |||||||||||||||||||||
QATAR
|
|||||||||||||||||||||
Hassan Ahmed Mohamed | "Gray Holes" | ||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Byrne Seamus | "The princess" | ||||||||||||||||||||
"Red Queen " | |||||||||||||||||||||
"Flower crown " | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Calin Rucsandra | "Magic woman 3" | ||||||||||||||||||||
Negoita Bogdan | "Attitude" | ||||||||||||||||||||
"Cami12" | |||||||||||||||||||||
"Erika1" | |||||||||||||||||||||
Vasile Sarb | "People with hay" | ||||||||||||||||||||
"Serenity" | |||||||||||||||||||||
RUSSIAN FEDERATION
|
|||||||||||||||||||||
Zakharov Aleksey | "mighty Altai" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Cavic Slobodan | "The weight of life" | ||||||||||||||||||||
Gabaric Milan | "Kotor bay" | ||||||||||||||||||||
"Kotor bay 2" | |||||||||||||||||||||
Iglic Edo | "Obeisance" | ||||||||||||||||||||
"Dajana 3" | |||||||||||||||||||||
"Clown 1" | |||||||||||||||||||||
Milovanovic Borislav | "At the end of shift" | ||||||||||||||||||||
Pavlovic Jelena | "tradition" | ||||||||||||||||||||
Vukicevic Djordje | "Eye" | ||||||||||||||||||||
"Near the broken window 031" | |||||||||||||||||||||
"Redhead" | |||||||||||||||||||||
"Sword 003" | |||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Boznar Emil | "HIDEN RIVER" | ||||||||||||||||||||
Mihalic Milan | "SAINT THOMAS IN THE MIST" | ||||||||||||||||||||
"ZELENCI 1" | |||||||||||||||||||||
Podnar Janez | "Rantouse 06" | ||||||||||||||||||||
"Heart of Vineyards" | |||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Gil Joan | "Enigmatic Brenda" | ||||||||||||||||||||
Zas Espinosa Juan | "Piedras_Rojas_Atacama" | ||||||||||||||||||||
SRI LANKA
|
|||||||||||||||||||||
Bandara Pandula | "Train 2" | ||||||||||||||||||||
"Waiting for the Turn 2" | |||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Friberg Mikaela | "Sailing home" | ||||||||||||||||||||
Hansson Larshakan | "Papillon 9176" | ||||||||||||||||||||
Stake Jan Thomas | "Bongeline black beauty No3" | ||||||||||||||||||||
"Skating down 3887" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Fringeli Niklaus | "Nelly_1" | ||||||||||||||||||||
"Nelly_2" | |||||||||||||||||||||
"Nelly_3" | |||||||||||||||||||||
"Nelly_4" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Ho Yu Ling | "Off-road competition" | ||||||||||||||||||||
"Spiders" | |||||||||||||||||||||
Youlun Wu | "Humming" | ||||||||||||||||||||
"Green Cat Spider" | |||||||||||||||||||||
"kingfisher love" | |||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Cevik Mehmet | "Eski PTT Binasi" | ||||||||||||||||||||
Ceylani Abdullah Yalcin | "ayse baci 4" | ||||||||||||||||||||
"sad princess" | |||||||||||||||||||||
Gurelli Gur | "away from" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Akhter Rowshan | "NYC Vessel" | ||||||||||||||||||||
Hom Donna | "Celebration" | ||||||||||||||||||||
"Golden Evening" | |||||||||||||||||||||
"Morning in Mount Hood" | |||||||||||||||||||||
Jang Henry | "Golden Gate Bridge in Fog 20201" | ||||||||||||||||||||
Murphy Ken | "1929 Erskine 4 Pax Convertible" | ||||||||||||||||||||
Roberts Lillian | "Elephant Under Leaning Tree" | ||||||||||||||||||||
"Impala Trio Racing Blurred Field" | |||||||||||||||||||||
Salim Mohammad Ali | "Beauty in Red" | ||||||||||||||||||||
"Dreaming Rainbow-1371" | |||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Dang Quang Vinh | "Luoi ca tren bien " | ||||||||||||||||||||
Luu Trong Thang | "A spring day" | ||||||||||||||||||||
Nguyen Dang Hao | "Mua co o Van Long" | ||||||||||||||||||||
Vu Duc Phuong | "OM AP" | ||||||||||||||||||||
"DIEU KHAC GIA" | |||||||||||||||||||||
Vu Hai | "Mam song " | ||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
ARGENTINA
|
|||||||||||||||||||||
Schneider Gustavo | "Italia 748" | ||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Obrien Keith | "Jacky" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Coune Claude | "Vestiges de Tulor" | ||||||||||||||||||||
De Decker Ivo | "curious man" | ||||||||||||||||||||
Legrand Jean Luc | "Bleu nostalgie" | ||||||||||||||||||||
"Fausse impression" | |||||||||||||||||||||
Verbecelte Gerard | "Dust of snow" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Dada II" | ||||||||||||||||||||
"In passant 5" | |||||||||||||||||||||
"Easy descent 9" | |||||||||||||||||||||
Krstic Slobodan | "AKT 226" | ||||||||||||||||||||
"AKT-SL4500FOTO_3" | |||||||||||||||||||||
"Miso" | |||||||||||||||||||||
Latinovic Biljana | "Memories and only friend" | ||||||||||||||||||||
"Shepherd " | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Chi Cong | "Modern City" | ||||||||||||||||||||
Gui Xiangyang | "Dry Canves" | ||||||||||||||||||||
Su Mingzai | "Old ferry 8" | ||||||||||||||||||||
"Stare" | |||||||||||||||||||||
Wu Chongfeng | "The little monk reciting 2" | ||||||||||||||||||||
"Friendship between people and elephant 14" | |||||||||||||||||||||
Yang Xuebiao | "Herds" | ||||||||||||||||||||
Ye Youwei | "In Rain" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Anastasis Despina | "Body Landscape" | ||||||||||||||||||||
Kyprianou Klea | "Happy Grandma" | ||||||||||||||||||||
"Light and Shadows 3" | |||||||||||||||||||||
Yiallouris George | "THE TOUCH " | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Jenkin Barbara | "Acrobatic Duo" | ||||||||||||||||||||
"Reverie Moment" | |||||||||||||||||||||
"Time to Read" | |||||||||||||||||||||
King John | "Another Likely Story" | ||||||||||||||||||||
Mallett Christine | "Glacier and Clouds" | ||||||||||||||||||||
Wheeler David | "Waiting for Friends" | ||||||||||||||||||||
"The Engineer" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Raunio Risto | "Playing with water" | ||||||||||||||||||||
"Travel measuring" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bertin Jean Claude | "Grosse mer" | ||||||||||||||||||||
Mangeot Christian | "Olivia I" | ||||||||||||||||||||
"Olivia II" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "before the thunderstorm" | ||||||||||||||||||||
"Ice on rocks 4" | |||||||||||||||||||||
"woman and nature 6" | |||||||||||||||||||||
Hausdoerfer Frank | "Marlen 85" | ||||||||||||||||||||
Hochhaus Alexander | "Contemplation" | ||||||||||||||||||||
"Genuine" | |||||||||||||||||||||
"Moonlight shadow" | |||||||||||||||||||||
Ludwig Dirk | "Scream" | ||||||||||||||||||||
"Woman on the Bed" | |||||||||||||||||||||
Schmidt Barbara | "start walking" | ||||||||||||||||||||
Silvana Retter | "A Woman Left Lonely" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "BLONDE ANGEL 1" | ||||||||||||||||||||
"WALKING IN BERLIN 2" | |||||||||||||||||||||
"VISIBLE BUT UNTOUCHABLE" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan Ching Ching | "Bijin" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Enyedi Attila | "Closedness" | ||||||||||||||||||||
Gajdos Gabor | "Devilish Rider" | ||||||||||||||||||||
Lokos Zoltan | "Gymnastics" | ||||||||||||||||||||
"Transformer room" | |||||||||||||||||||||
Peli Laszlo | "The Potter" | ||||||||||||||||||||
"Jacob" | |||||||||||||||||||||
