3RD INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
VICTORY CIRCUIT 2022Salon PERASTO results |
FIAP Blue Badge: Cavic Slobodan - Serbia |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Goldin Leonid, Israel | "Paco Rabanne" | ||
PSA Gold medal
|
|||
Van Son Max, Netherlands | "Gently Down the Stairs" | ||
GRADAC PGI Gold medal
|
|||
Okoniewski Tomasz, Poland | "come out in the wash" | ||
VICTORY P.W. Gold medal
|
|||
Wheeler David, England | "Running for Cover" | ||
PC PERASTO Gold medal
|
|||
Pavlovic Jelena, Serbia | "couple" | ||
GRADAC PGI Silver medal
|
|||
Das Sharmali, India | "BLUE CITY 1980" | ||
VICTORY P.W. Silver medal
|
|||
Youlun Wu, Taiwan | "Humming" | ||
PC PERASTO Silver medal
|
|||
Ludwig Dirk, Germany | "On the orange Wall" | ||
GRADAC PGI Bronze medal
|
|||
Li Min , China | "The vein of Earth15" | ||
VICTORY P.W. Bronze medal
|
|||
Milovanovic Borislav, Serbia | "At the end of shift" | ||
PC PERASTO Bronze medal
|
|||
De Decker Ivo, Belgium | "walking to bridge" | ||
FIAP Honorable mention
|
|||
Weir Rob, New Zealand | "Water patterns" | ||
Legrand Jean Luc, Belgium | "Enfilade artistique" | ||
PSA Honorable mention
|
|||
Gajdos Gabor, Hungary | "Closed in Triangles 2" | ||
Jovanovic Aleksandar, Serbia | "In the Fog 23" | ||
Mihalic Milan, Slovenia | "SAINT THOMAS IN THE MIST" | ||
GRADAC PGI Honorable mention
|
|||
Podnar Janez, Slovenia | "Rantouse 06" | ||
Silvana Retter, Germany | "Life goes on" | ||
Hardley Liz, New Zealand | "A Tale of Two Doctors" | ||
Vu Manh Cuong, Vietnam | "PICTURE OF MY HOMETOWN " | ||
Setiadi Ajar, Indonesia | "unfriend wind" | ||
Brammall Ray, England | "Bending The Pole" | ||
VICTORY P.W. Honorable mention
|
|||
Simon Claude, Belgium | "Roofs" | ||
Soury Marc, France | "Omaha Forever" | ||
Bruder Ursula, Germany | "full moon night 3" | ||
Ho Yu Ling, Taiwan | "Off-road competition" | ||
Mansson Markku, Finland | "Man and dogs" | ||
Hassan Ahmed Mohamed , Qatar | "Gray Holes" | ||
PC PERASTO Honorable mention
|
|||
Gargan Oliver , Republic of Ireland | "Searching" | ||
D Alia Valentina, Italy | "Eat" | ||
Hochhaus Alexander, Germany | "Framework" | ||
Luu Trong Thang, Vietnam | "A spring day" | ||
Cavic Slobodan, Serbia | "The weight of life" | ||
Su Mingzai , China | "Boats" | ||
JURY MEMBER Diploma
|
|||
Houston Kym, Australia | "Mother Nature" | ||
Shukla Sanjay Kumar, India | "Posing for a Click" | ||
Stake Jan Thomas, Sweden | "Skating down 3887" | ||
Bertin Jean Claude, France | "Tourbillon" | ||
Undhjem Tor, Norway | "Highland Cattle" | ||
Chan Tin Sang, Canada | "Great Gray owl" | ||
CHAIRMAN Honorable mention
|
|||
Cencetti Alessandro, Italy | "Grandmother Adela" | ||
Jovanovic Mirjana, Serbia | "Winter evening" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Lee Hengki, Indonesia | "Shattered" | ||
PSA Gold medal
|
|||
D Alia Valentina, Italy | "In the opposite direction" | ||
GRADAC PGI Gold medal
|
|||
Kranos Pantelis, Cyprus | "Symphony of bubbles" | ||
VICTORY P.W. Gold medal
|
|||
Lambropoulou Eva, Greece | "WALKING IN BERLIN 2" | ||
PC PERASTO Gold medal
|
|||
Bandara Pandula, Sri Lanka | "Sisters 2" | ||
GRADAC PGI Silver medal
|
|||
Gajdos Gabor, Hungary | "Standing in the Light" | ||
VICTORY P.W. Silver medal
|
|||
Vu Hai, Vietnam | "Han han " | ||
PC PERASTO Silver medal
|
|||
Iglic Edo, Serbia | "Absolutely delicious" | ||
GRADAC PGI Bronze medal
|
|||
Bawiec Marcin, Poland | "Plans" | ||
VICTORY P.W. Bronze medal
|
|||
Latinovic Biljana, Bosnia and Herzegovina | "Shepherd " | ||
PC PERASTO Bronze medal
|
|||
Byrne Seamus, Republic of Ireland | "Cocooned " | ||
FIAP Honorable mention
|
|||
Van Son Max, Netherlands | "Complementary" | ||
Baroni Pierfrancesco, Italy | "Seasonal cleaning" | ||
PSA Honorable mention
|
|||
Gabaric Milan, Serbia | "Eye" | ||
Jovanovic Mirjana, Serbia | "Winter 6425" | ||
Zakharov Aleksey, Russian Federation | "view alien" | ||
GRADAC PGI Honorable mention
|
|||
Polli Alex, Switzerland | "Man vs nature" | ||
Hom Donna, USA | "Trees in Frame" | ||
Stake Jan Thomas, Sweden | "Smoke 0395" | ||
Wheeler David, England | "Helpful Advice" | ||
Setiadi Ajar, Indonesia | "The chess master" | ||
Ngo Hai, USA | "Great Egret Landing_BW" | ||
VICTORY P.W. Honorable mention
|
|||
Tsai Mei Chen , Taiwan | "Escalator" | ||
Vukicevic Djordje, Serbia | "S" | ||
Cufar Aleksander, Slovenia | "Snow-H11" | ||
Schmidt Barbara, Germany | "MMK21" | ||
Kyprianou Klea, Cyprus | "Light and Shadows 3" | ||
Cavic Slobodan, Serbia | "And life does not wait" | ||
PC PERASTO Honorable mention
|
|||
King John, England | "Another One Bites The Dust" | ||
Lelak Jan, Slovakia | "Fallen umbrella" | ||
Espeland Kari E, Norway | "Man vs Femme fatale" | ||
Gurelli Gur, Turkey | "maiden tower" | ||
Cevik Mehmet, Turkey | "Osman Amca3" | ||
Adisuroso Triono, Indonesia | "A preacher" | ||
JURY MEMBER Diploma
|
|||
Ngoc Ho Son, Vietnam | "On the way homw 10" | ||
Langi Sully Jolanda, Indonesia | "Noodle Maker" | ||
Dubiel Cezary, Poland | "Big city" | ||
Pavlovic Jelena, Serbia | "Trem" | ||
Brammall Ray, England | "The Pain Of Winning" | ||
Anastasis Despina, Cyprus | "Body Landscape" | ||
CHAIRMAN Honorable mention
|
|||
Chan Ching Ching, Hong Kong | "Dull Day" | ||
Zebuhr Goran, Sweden | "Me and myself" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Weng Chin Tzu, Taiwan | "Many children040" | ||
PSA Gold medal
|
|||
Nguyen Dang Hao, Vietnam | "Gap o dam Van Long" | ||
GRADAC PGI Gold medal
|
|||
Su Mingzai , China | "Tigers play 4" | ||
VICTORY P.W. Gold medal
|
|||
Gil Joan, Spain | "Look to look" | ||
PC PERASTO Gold medal
|
|||
Youlun Wu, Taiwan | "Green cat spider gives birth" | ||
GRADAC PGI Silver medal
|
|||
Bandara Pandula, Sri Lanka | "Love in Rain" | ||
VICTORY P.W. Silver medal
|
|||
Schneider Gustavo, Argentina | "Epecuen 738" | ||
PC PERASTO Silver medal
|
|||
Van Echelpoel Rene, Belgium | "Paring Bleke Blauwtjes" | ||
GRADAC PGI Bronze medal
|
|||
Ye Youwei , China | "Sing" | ||
VICTORY P.W. Bronze medal
|
|||
Cavic Slobodan, Serbia | "Freedom" | ||
PC PERASTO Bronze medal
|
|||
Przybyszowska Alicja, Poland | "Rut" | ||
FIAP Honorable mention
|
|||
Chan Ching Ching, Hong Kong | "Feed Me" | ||
Tsai Mei Chen , Taiwan | "I Am Hungry" | ||
PSA Honorable mention
|
|||
Cheang Sherman, Macau | "Flying" | ||
Okoniewski Tomasz, Poland | "in the golden morning 6" | ||
Milovanovic Borislav, Serbia | "Little One" | ||
GRADAC PGI Honorable mention
|
|||
Van Son Max, Netherlands | "Just Before Sunset" | ||
Marthinsen Willy, Norway | "Meeting in the air" | ||
Ho Yu Ling, Taiwan | "Kingfisher" | ||
Saxena Sudhir, India | "Pair of Lesser golden backed woodpecker" | ||
Shao Shihai , China | "Veins of Earth 3" | ||
Mihalic Milan, Slovenia | "DUEL" | ||
VICTORY P.W. Honorable mention
|
|||
Das Sharmali, India | "IBIS AND WATER SPLASH 6216" | ||
De Decker Ivo, Belgium | "feeding arctic tern" | ||
Gabaric Milan, Serbia | "Sedlo" | ||
Adisuroso Triono, Indonesia | "A purple necked sunbird" | ||
Li Min , China | "Hunting moment 7" | ||
Krstic Slobodan, Bosnia and Herzegovina | "Foto_4832" | ||
PC PERASTO Honorable mention
|
|||
Anastasis Despina, Cyprus | "Raincloud over Glencoe" | ||
Zheng Chenglin , China | "Lion1" | ||
Jovanovic Aleksandar, Serbia | "Bukovi 2" | ||
Vu Manh Cuong, Vietnam | "COUPLE" | ||
Hochhaus Alexander, Germany | "Colza field" | ||
Chan Tin Sang, Canada | "Short Eared Owl" | ||
JURY MEMBER Diploma
|
|||
Cufar Aleksander, Slovenia | "Swan-Z100" | ||
Boznar Emil , Slovenia | "ARTIST" | ||
Clement Romain, Luxembourg | "Prey Food" | ||
Devine Bob, England | "cheetah games" | ||
Setiadi Ajar, Indonesia | "gotcha" | ||
Roberts Lillian, USA | "WF Bee-Eater 3 Males on Perch" | ||
CHAIRMAN Honorable mention
|
|||
Espeland Kari E, Norway | "Agave" | ||
Moritz Vicki, Australia | "Sun kissed peaks" | ||
SECTION D PEOPLE - Awards
|
|||
FIAP Gold medal
|
|||
Huang Yi , China | "Old wine workshop 9" | ||
PSA Gold medal
|
|||
Jang Henry, USA | "Walking on the Waves_1481" | ||
GRADAC PGI Gold medal
|
|||
Gurelli Gur, Turkey | "repair time" | ||
VICTORY P.W. Gold medal
|
|||
Su Mingzai , China | "Tide of happiness_1" | ||
PC PERASTO Gold medal
|
|||
Di Panfilo Vincenzo, Italy | "Young passenger" | ||
GRADAC PGI Silver medal
|
|||
Skerlecz Nora, Hungary | "Ioan" | ||
VICTORY P.W. Silver medal
|
|||
Bandara Pandula, Sri Lanka | "After Work 7" | ||
PC PERASTO Silver medal
|
|||
Kranos Pantelis, Cyprus | "Lost in world of shipwrecks" | ||
GRADAC PGI Bronze medal
|
|||
Lokos Zoltan, Hungary | "Shopwindow 1" | ||
VICTORY P.W. Bronze medal
|
|||
Gui Xiangyang , China | "Farm Work" | ||
PC PERASTO Bronze medal
|
|||
Zhang Qingcun , China | "In Desert" | ||
FIAP Honorable mention
|
|||
Egerer Monika, Germany | "Steps" | ||
Saha Suman, India | "together for walk" | ||
PSA Honorable mention
|
|||
Skotiniotis Iannis, Greece | "Agonizing effort" | ||
Cavic Slobodan, Serbia | "From today to tomorrow 4" | ||
Weng Chin Tzu, Taiwan | "Brother I am scared013" | ||
GRADAC PGI Honorable mention
|
|||
Wu Chongfeng , China | "Winter fishing 1" | ||
Alhajeri Nuwair, United Arab Emirates | "On the way to fetch water" | ||
Gil Joan, Spain | "Mima" | ||
Cufar Aleksander, Slovenia | "Lady-BW33" | ||
Okoniewski Tomasz, Poland | "wolf brother" | ||
Mulvenna Tony, Northern Ireland | "Curves" | ||
VICTORY P.W. Honorable mention
|
|||
Dey Mainak, India | "Hair colour on the Street" | ||
Iglic Edo, Serbia | "Shocked 1" | ||
Byrne Seamus, Republic of Ireland | "Nude chair " | ||
Goldin Leonid, Israel | "Street work" | ||
Jovanovic Mirjana, Serbia | "Nepal 5190" | ||
Akhter Rowshan, USA | "Snowy Day on Cab Ride" | ||
PC PERASTO Honorable mention
|
|||
Cencetti Alessandro, Italy | "Kemeralti Bazaar" | ||
Ho Yu Ling, Taiwan | "Temple Festival2" | ||
Lambropoulou Eva, Greece | "DARK CROSSING" | ||
Vasile Sarb, Romania | "People with hay 2" | ||
Salim Mohammad Ali, USA | "Home Bound" | ||
Krstic Slobodan, Bosnia and Herzegovina | "Foto_0014" | ||
JURY MEMBER Diploma
|
|||
Zas Espinosa Juan, Spain | "Brick_worker_7" | ||
Cevik Mehmet, Turkey | "pekmez15" | ||
Silvana Retter, Germany | "Blue House Girl" | ||
Jovanovic Aleksandar, Serbia | "Gradac Epiphany" | ||
Gabaric Milan, Serbia | "A girl in traditionall costume 2" | ||
Bai Jianguo , China | "Traditional Craft" | ||
CHAIRMAN Honorable mention
|
|||
Tan Que , China | "Fish Seller" | ||
Wheeler David, England | "The Boss" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Houston Kym | "Mother Nature" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "walking to bridge" | ||||||||||||||||||||
Legrand Jean Luc | "Enfilade artistique" | ||||||||||||||||||||
"Nu dans les trog" | |||||||||||||||||||||
"Porte non derobee" | |||||||||||||||||||||
Simon Claude | "Roofs" | ||||||||||||||||||||
Van Echelpoel Rene | "Melitaea cinxia" | ||||||||||||||||||||
Verbecelte Gerard | "Backlight in the wood" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Getting out 6" | ||||||||||||||||||||
"At the entrance 4" | |||||||||||||||||||||
Krstic Slobodan | "Bilecko jezero 5" | ||||||||||||||||||||
"Carpet" | |||||||||||||||||||||
Latinovic Biljana | "Butterfly 6" | ||||||||||||||||||||
BRAZIL
|
|||||||||||||||||||||
Guerra Paulo | "Cinzento" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Chan Tin Sang | "Osprey catch fish" | ||||||||||||||||||||
"Great Gray owl" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Bai Jianguo | "Life in Country" | ||||||||||||||||||||
Huang Yi | "Study1" | ||||||||||||||||||||
Li Min | "The vein of Earth15" | ||||||||||||||||||||
Shao Shihai | "Tribal Life 4" | ||||||||||||||||||||
"Herds 2" | |||||||||||||||||||||
"Life of Fishermen" | |||||||||||||||||||||
Su Mingzai | "Dry" | ||||||||||||||||||||
"Boats" | |||||||||||||||||||||
Wu Chongfeng | "Meditation1" | ||||||||||||||||||||
Zhang Qingcun | "Cross the River" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Kranos Pantelis | "Stone forest" | ||||||||||||||||||||
Kyprianou Klea | "Black and White In Motion" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Ashton Charles | "Golden Hour" | ||||||||||||||||||||
"Inspired By Fan Ho" | |||||||||||||||||||||
Barker Tony | "Red Slides Off the Board" | ||||||||||||||||||||
Brammall Ray | "Bending The Pole" | ||||||||||||||||||||
"Flying Over" | |||||||||||||||||||||
Kalfayan Yealand | "The White Shoes" | ||||||||||||||||||||
King John | "Sherlock" | ||||||||||||||||||||
Wheeler David | "Through the Steam" | ||||||||||||||||||||
"The Railwaymen" | |||||||||||||||||||||
"Running for Cover" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Mansson Markku | "Man on escalator" | ||||||||||||||||||||
"Man and dogs" | |||||||||||||||||||||
Pitkanen Mika | "Girls on the Street" | ||||||||||||||||||||
"Swimming Together" | |||||||||||||||||||||
Raunio Risto | "Flamingo flock" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bertin Jean Claude | "Tourbillon" | ||||||||||||||||||||
Mangeot Christian | "Palais des papes, Avignon-1" | ||||||||||||||||||||
Soury Marc | "Omaha Forever" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "full moon night 3" | ||||||||||||||||||||
"Lofoten sunrise 1" | |||||||||||||||||||||
"Lofoten winter colours 1" | |||||||||||||||||||||
Hochhaus Alexander | "Clouded" | ||||||||||||||||||||
"Framework" | |||||||||||||||||||||
Ludwig Dirk | "Darya Digital Art" | ||||||||||||||||||||
"On the orange Wall" | |||||||||||||||||||||
"On the Potato Field" | |||||||||||||||||||||
Schmidt Barbara | "Form is Melody" | ||||||||||||||||||||
Silvana Retter | "Life goes on" | ||||||||||||||||||||
"The Road of Imagination" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "CONSTANTINA ROSE" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan Ching Ching | "Art Of Skins" | ||||||||||||||||||||
"Eternal Tunnel" | |||||||||||||||||||||
"Guardian Eagle" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Gajdos Gabor | "Closed in Triangles 2" | ||||||||||||||||||||
"Colourful Personality" | |||||||||||||||||||||
Peli Laszlo | "One plus one" | ||||||||||||||||||||
Skerlecz Nora | "Traditions" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Bhandari Subhasish | "GOLD PAINTED" | ||||||||||||||||||||
Das Sharmali | "BLUE CITY 1980" | ||||||||||||||||||||
"REEMA IN RAIN" | |||||||||||||||||||||
Saha Suman | "a story to share" | ||||||||||||||||||||
Shukla Sanjay Kumar | "Winged Beauty" | ||||||||||||||||||||
"Posing for a Click" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Adisuroso Triono | "Discussion" | ||||||||||||||||||||
Langi Sully Jolanda | "Mining" | ||||||||||||||||||||
"Fish Netting" | |||||||||||||||||||||
Lee Hengki | "Concord" | ||||||||||||||||||||
"Somewhere In Time" | |||||||||||||||||||||
Setiadi Ajar | "unfriend wind" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Blue day" | ||||||||||||||||||||
"Paco Rabanne" | |||||||||||||||||||||
"Windows in the yard" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bugli Pietro | "Burano Island 7" | ||||||||||||||||||||
Cencetti Alessandro | "Withe Horses" | ||||||||||||||||||||
"Grandmother Adela" | |||||||||||||||||||||
D Alia Valentina | "Eat" | ||||||||||||||||||||
"Fuga dal tempo" | |||||||||||||||||||||
"Yellow passage" | |||||||||||||||||||||
Domenico Scoca | "Verde azzurro" | ||||||||||||||||||||
Mugnai Paolo | "San Quirico" | ||||||||||||||||||||
Puosi Antonio Duilio | "Coreografie di Carnevale " | ||||||||||||||||||||
"Renzino " | |||||||||||||||||||||
Rubboli Veniero | "Life lived" | ||||||||||||||||||||
"Towards the Station" | |||||||||||||||||||||
Salerno Biagio | "Stop" | ||||||||||||||||||||
Sancandi Ivana | "The ladder" | ||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Chiang Ka Chon | "Hit the Face" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Siggiewi Fjakkoli 2" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Van Son Max | "Not Unnoticed" | ||||||||||||||||||||
"Gently Down the Stairs" | |||||||||||||||||||||
"Urban Kaleidoscope" | |||||||||||||||||||||
NEW ZEALAND
|
|||||||||||||||||||||
Hardley Liz | "A Tale of Two Doctors" | ||||||||||||||||||||
Weir Rob | "Sunrise, Lake Rotorua" | ||||||||||||||||||||
"Water patterns" | |||||||||||||||||||||
NORTHERN IRELAND
|
|||||||||||||||||||||
Mulvenna Tony | "Stripes" | ||||||||||||||||||||
"Hamnoy Sunrise" | |||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Birkelund Hans | "Aurora early october" | ||||||||||||||||||||
Espeland Kari E | "Red Lady at Dora" | ||||||||||||||||||||
Marthinsen Willy | "I will not share" | ||||||||||||||||||||
Ulvestad Siv Bente | "Frosty afternoon" | ||||||||||||||||||||
Undhjem Tor | "Highland Cattle" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Kuczynski Sebastian | "The line" | ||||||||||||||||||||
Okoniewski Tomasz | "Korczyna and the Way of the Cross" | ||||||||||||||||||||
"come out in the wash" | |||||||||||||||||||||
Pawel Bocko | "Lila2" | ||||||||||||||||||||
Wisniewska Halka Kamila | "Small Talk" | ||||||||||||||||||||
"Morning Light" | |||||||||||||||||||||
QATAR
|
|||||||||||||||||||||
Hassan Ahmed Mohamed | "Blue Blanket" | ||||||||||||||||||||
"Gray Holes" | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Byrne Seamus | "Flower crown " | ||||||||||||||||||||
Gargan Oliver | "Searching" | ||||||||||||||||||||
"Zombies" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Negoita Bogdan | "Ana1" | ||||||||||||||||||||
"Erika1" | |||||||||||||||||||||
Pakot Erno | "The pilgrim" | ||||||||||||||||||||
Vasile Sarb | "Serenity" | ||||||||||||||||||||
RUSSIAN FEDERATION
|
|||||||||||||||||||||
Kanunnikov Viktor | "Autumn still life 16" | ||||||||||||||||||||
Zakharov Aleksey | "mighty Altai" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Cavic Slobodan | "The weight of life" | ||||||||||||||||||||
Jovanovic Aleksandar | "In the Fog 23" | ||||||||||||||||||||
"Santorini 55" | |||||||||||||||||||||
"Santorini 89" | |||||||||||||||||||||
Jovanovic Mirjana | "Stairs 5" | ||||||||||||||||||||
"Winter evening" | |||||||||||||||||||||
Milovanovic Borislav | "At the end of shift" | ||||||||||||||||||||
"Basket 3915" | |||||||||||||||||||||
Pavlovic Jelena | "couple" | ||||||||||||||||||||
Vukicevic Djordje | "Eye" | ||||||||||||||||||||
"Sword 003" | |||||||||||||||||||||
SLOVAKIA
|
|||||||||||||||||||||
Lelak Jan | "Windows symmetry" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Boznar Emil | "HIDEN RIVER" | ||||||||||||||||||||
Mihalic Milan | "HLEVNI TOP" | ||||||||||||||||||||
"SAINT THOMAS IN THE MIST" | |||||||||||||||||||||
"ZELENCI 1" | |||||||||||||||||||||
Podnar Janez | "Rantouse 06" | ||||||||||||||||||||
"Heart of Vineyards" | |||||||||||||||||||||
SRI LANKA
|
|||||||||||||||||||||
Bandara Pandula | "Eyes through the rain" | ||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Stake Jan Thomas | "Skating down 3887" | ||||||||||||||||||||
Zebuhr Goran | "Commuter train station" | ||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Polli Alex | "Fairytale light" | ||||||||||||||||||||
"Spiral" | |||||||||||||||||||||
"Colorful symmetry" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Ho Yu Ling | "Off-road competition" | ||||||||||||||||||||
"Hurdle race" | |||||||||||||||||||||
"Spiders" | |||||||||||||||||||||
Weng Chin Tzu | "Flying sand606" | ||||||||||||||||||||
Woodpecker Huang | "miner work05" | ||||||||||||||||||||
Youlun Wu | "Humming" | ||||||||||||||||||||
"Green Cat Spider" | |||||||||||||||||||||
"kingfisher love" | |||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Cevik Mehmet | "Eski PTT Binasi" | ||||||||||||||||||||
Ceylani Abdullah Yalcin | "books" | ||||||||||||||||||||
"sad princess" | |||||||||||||||||||||
Gurelli Gur | "away from" | ||||||||||||||||||||
"behind the window" | |||||||||||||||||||||
"uncle nazim" | |||||||||||||||||||||
UKRAINE
|
|||||||||||||||||||||
Zhylin Oleg | "Man in red" | ||||||||||||||||||||
"Portal is open" | |||||||||||||||||||||
UNITED ARAB EMIRATES
|
|||||||||||||||||||||
Alhajeri Nuwair | "to the market" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Murphy Ken | "1929 Erskine 4 Pax Convertible" | ||||||||||||||||||||
Roberts Lillian | "Impala Trio Racing Blurred Field" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Dang Quang Vinh | "Luoi ca tren bien " | ||||||||||||||||||||
Luu Trong Thang | "A spring day" | ||||||||||||||||||||
Nguyen Dang Hao | "Mua co o Van Long" | ||||||||||||||||||||
Vu Hai | "Ruong bac thang Na Pan Tan" | ||||||||||||||||||||
Vu Manh Cuong | "PICTURE OF MY HOMETOWN " | ||||||||||||||||||||
WALES
|
|||||||||||||||||||||
Jowitt Dave | "Online in Venice" | ||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "Hey You" | ||||||||||||||||||||
"Dyrholaey" | |||||||||||||||||||||
Simon Claude | "Urban Solitude" | ||||||||||||||||||||
Verbecelte Gerard | "Dust of snow" | ||||||||||||||||||||
"River trees in the fog" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Dada II" | ||||||||||||||||||||
"In passant 5" | |||||||||||||||||||||
"Easy descent 9" | |||||||||||||||||||||
Krstic Slobodan | "Miso" | ||||||||||||||||||||
Latinovic Biljana | "Memories and only friend" | ||||||||||||||||||||
"Shepherd " | |||||||||||||||||||||
"Watchmaker" | |||||||||||||||||||||
"Behind the wire" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Bai Jianguo | "Splash" | ||||||||||||||||||||
Chi Cong | "Modern City" | ||||||||||||||||||||
Gui Xiangyang | "Dry Canves" | ||||||||||||||||||||
Shao Shihai | "Meander Road 2" | ||||||||||||||||||||
Su Mingzai | "Herds" | ||||||||||||||||||||
Ye Youwei | "In Rain" | ||||||||||||||||||||
"Cross the Bridge" | |||||||||||||||||||||
Zhang Qingcun | "Herds" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Anastasis Despina | "Enwrapped" | ||||||||||||||||||||
"Body Landscape" | |||||||||||||||||||||
Kranos Pantelis | "Kerynia wreck rest" | ||||||||||||||||||||
"Symphony of bubbles" | |||||||||||||||||||||
Kyprianou Klea | "Light and Shadows 3" | ||||||||||||||||||||
"Whirling Dervish" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Allard Wendy | "Silent Intent " | ||||||||||||||||||||
Ashton Charles | "Under The Bridge" | ||||||||||||||||||||
Brammall Ray | "The Pain Of Winning" | ||||||||||||||||||||
Jenkin Barbara | "Acrobatic Duo" | ||||||||||||||||||||
"Time to Read" | |||||||||||||||||||||
King John | "Another One Bites The Dust" | ||||||||||||||||||||
Mallett Christine | "High Winds on the Dunes" | ||||||||||||||||||||
Wheeler David | "Waiting for Friends" | ||||||||||||||||||||
"The Engineer" | |||||||||||||||||||||
"Engine Shed Gossip" | |||||||||||||||||||||
"Helpful Advice" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Mansson Markku | "Man with face mask B" | ||||||||||||||||||||
Pitkanen Mika | "Dripping" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bertin Jean Claude | "Isolement" | ||||||||||||||||||||
"Fractale" | |||||||||||||||||||||
Jacquemijn Reine | "Paraplu" | ||||||||||||||||||||
Mangeot Christian | "Olivia II" | ||||||||||||||||||||
Soury Marc | "Starlight" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "woman and nature 6" | ||||||||||||||||||||
Egerer Monika | "Curve" | ||||||||||||||||||||
Hausdoerfer Frank | "Marlen 85" | ||||||||||||||||||||
Hochhaus Alexander | "Moonlight shadow" | ||||||||||||||||||||
Ludwig Dirk | "Scream" | ||||||||||||||||||||
Schmidt Barbara | "fortynine" | ||||||||||||||||||||
"MMK21" | |||||||||||||||||||||
"start walking" | |||||||||||||||||||||
Silvana Retter | "Valley of Life" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "WALKING IN BERLIN 2" | ||||||||||||||||||||
"VISIBLE BUT UNTOUCHABLE" | |||||||||||||||||||||
Skotiniotis Iannis | "Alla" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan Ching Ching | "Bijin" | ||||||||||||||||||||
"Dull Day" | |||||||||||||||||||||
