2ND INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
TRAMONTANA CIRCUIT 2021Salon PERASTO results |
FIAP Blue Badge: Prole Dragan - Bosnia and Herzegovina |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Setiadi Ajar, Indonesia | "crying on her" | ||
PSA Gold medal
|
|||
Zebuhr Goran, Sweden | "Anno 1503" | ||
GRADAC PGI Gold medal
|
|||
Suszkiewicz Ole, Denmark | "Going Home" | ||
VICTORY P.W. Gold medal
|
|||
Cardonati Luciano, Italy | "l'uomo ragno" | ||
PC PERASTO Gold medal
|
|||
Vukicevic Djordje, Serbia | "Sword 003" | ||
GRADAC PGI Silver medal
|
|||
Sancandi Ivana, Italy | "Mount of the witch" | ||
VICTORY P.W. Silver medal
|
|||
Conroy Derville, Republic of Ireland | "Kilcooley Red" | ||
PC PERASTO Silver medal
|
|||
Mead Barry, England | "GREAT ORB" | ||
GRADAC PGI Bronze medal
|
|||
Lukovic Vojislav, Serbia | "St Petkas patrons day" | ||
VICTORY P.W. Bronze medal
|
|||
Ustun Ozek Sibel, Turkey | "woman" | ||
PC PERASTO Bronze medal
|
|||
Bruder Ursula, Germany | "woman and rain 1" | ||
FIAP Honorable mention
|
|||
Goldin Leonid, Israel | "Windows in the yard" | ||
Barker Tony, England | "Lake Mead's Fascinating Coastline" | ||
PSA Honorable mention
|
|||
Sheng Liquan , China | "Fishing with Net" | ||
Sikic Vesna, Serbia | "Red shadow" | ||
Van Son Max, Netherlands | "Serving the Ball" | ||
GRADAC PGI Honorable mention
|
|||
Skotiniotis Iannis, Greece | "Catwoman9" | ||
Lee Wu Tzung, Hong Kong | "Full Ornaments" | ||
Poell Juergen, Germany | "Bergbaumuseum 2729" | ||
Schmidt Barbara, Germany | "Medienhafen 10" | ||
Salerno Biagio, Italy | "The red spot" | ||
Somali Chow David, Indonesia | "Greenland in Summer" | ||
VICTORY P.W. Honorable mention
|
|||
Csillag Zsuzsanna, Hungary | "On-line reality" | ||
Synnevaag Roald, Norway | "Plattfot 1" | ||
The Cau Truong , Vietnam | "Phoi co lac" | ||
Krstic Slobodan, Bosnia and Herzegovina | "Foto_4612" | ||
Wu Chongfeng , China | "Body art and nuture4" | ||
Boytell Kerry, Australia | "Red River" | ||
PC PERASTO Honorable mention
|
|||
Simon Claude, Belgium | "Oryx Sunset in Sossusvlei" | ||
Jakobsson Jens, Denmark | "Guggenheim" | ||
Prole Dragan, Bosnia and Herzegovina | "Water impression 2" | ||
Fry Martin, England | "South Westerly" | ||
Mazumdar Durba, India | "THE PITCHER" | ||
Essam Shady, Egypt | "smile of an Egyptian farmer" | ||
JURY MEMBER Diploma
|
|||
Swinfield Andrew, Australia | "Race against the Storm" | ||
De Decker Ivo, Belgium | "living inornate" | ||
Iglic Edo, Serbia | "Fly to the dreams, far away" | ||
Tomassi Antonella, Italy | "Talisman" | ||
Fischer Jie, USA | "yellow lake" | ||
Heng Zee Kek, Singapore | "Lina with golden net" | ||
CHAIRMAN Honorable mention
|
|||
Price Anita, Norway | "The pandemic train" | ||
Jocic Aleksandar, Serbia | "Labyrinth" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Bertin Jean Claude, France | "Ascension du volcan" | ||
PSA Gold medal
|
|||
Bray David, England | "Waiting To Go" | ||
GRADAC PGI Gold medal
|
|||
Al Mushaifri Abdulla, Qatar | "Shadow Cross Bw" | ||
VICTORY P.W. Gold medal
|
|||
Van Son Max, Netherlands | "Sculptural Staircase" | ||
PC PERASTO Gold medal
|
|||
Roychowdhury Subhra, India | "Unlighted" | ||
GRADAC PGI Silver medal
|
|||
Stevens Mark, Australia | "Stranded Lighthouse" | ||
VICTORY P.W. Silver medal
|
|||
Byrne Seamus, Republic of Ireland | "The shout " | ||
PC PERASTO Silver medal
|
|||
Schmidt Johannes, Germany | "Looking nice" | ||
GRADAC PGI Bronze medal
|
|||
Cardonati Luciano, Italy | "l'uomo uzbeko" | ||
VICTORY P.W. Bronze medal
|
|||
Jocic Aleksandar, Serbia | "Arrow" | ||
PC PERASTO Bronze medal
|
|||
Krstic Slobodan, Bosnia and Herzegovina | "SADNESS1" | ||
FIAP Honorable mention
|
|||
Wheeler David, England | "Waiting for Friends" | ||
Bruder Ursula, Germany | "woman and stripes 1" | ||
PSA Honorable mention
|
|||
Kutskiy Oleg, Ukraine | "Silence" | ||
Cufar Aleksander, Slovenia | "Snow-H11" | ||
Dey Mainak, India | "FURIOUS" | ||
GRADAC PGI Honorable mention
|
|||
Alhajeri Nuwair, United Arab Emirates | "Work value" | ||
Gayen Sutirtha, India | "AGREEABLE FRIEND" | ||
Ryu Shin Woo, South Korea | "Desert Hills" | ||
Mead Barry, England | "WARIOR QUEEN" | ||
Salerno Biagio, Italy | "Spirals" | ||
Hausdoerfer Frank, Germany | "Lights" | ||
VICTORY P.W. Honorable mention
|
|||
Price Anita, Norway | "Double Trouble" | ||
Di Panfilo Vincenzo, Italy | "Warriors hill" | ||
Vukicevic Djordje, Serbia | "Novi Sad" | ||
Cheang Sherman, Macau | "I Will Win" | ||
Sancandi Ivana, Italy | "Beyond the gaza" | ||
Mangeot Christian, France | "Olivia I" | ||
PC PERASTO Honorable mention
|
|||
Laszlo Molnar, Hungary | "In the cross" | ||
Prole Dragan, Bosnia and Herzegovina | "As before" | ||
Sikic Vesna, Serbia | "Caryatids" | ||
Coune Claude, Belgium | "Vestiges de Tulor" | ||
Conroy Derville, Republic of Ireland | "Urban Apocalypse" | ||
Deer Julie, Australia | "Brisbane City Skyline" | ||
JURY MEMBER Diploma
|
|||
Dakovic Svajcer Kornelia, Serbia | "White bridge" | ||
Urbaitel Jose Luis, Argentina | "El Niato" | ||
Newark Roger, England | "Lamping the Loco" | ||
Mcmurdo Marion, Scotland | "Casual" | ||
Ye Youwei , China | "In Rain" | ||
Wong Barry, Hong Kong | "Dance with shadow 1" | ||
CHAIRMAN Honorable mention
|
|||
Lybaert Daniel, Netherlands | "Isendica in de mist in ZwW" | ||
Karaklic Milos, Serbia | "Morning hope" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Cufar Aleksander, Slovenia | "UP-1000" | ||
PSA Gold medal
|
|||
Anagnostidis Marc, France | "Anthocharis Et Fougere" | ||
GRADAC PGI Gold medal
|
|||
Goode Bob, England | "Pretzel" | ||
VICTORY P.W. Gold medal
|
|||
Setiadi Ajar, Indonesia | "Canary fam" | ||
PC PERASTO Gold medal
|
|||
Soury Marc, France | "Ascension" | ||
GRADAC PGI Silver medal
|
|||
Kranitz Roland, Hungary | "Direct hit" | ||
VICTORY P.W. Silver medal
|
|||
Bruder Ursula, Germany | "Tajnaste by night 1" | ||
PC PERASTO Silver medal
|
|||
Lam Phuc, Vietnam | "Mua trau yeu" | ||
GRADAC PGI Bronze medal
|
|||
Ryu Shin Woo, South Korea | "Tension2" | ||
VICTORY P.W. Bronze medal
|
|||
Clement Romain, Luxembourg | "Cockchafer" | ||
PC PERASTO Bronze medal
|
|||
Nguyen Ngoc Huan, Vietnam | "Not nhac tinh yeu" | ||
FIAP Honorable mention
|
|||
Huang Deying , China | "Mysterious Mount Huangshan 4" | ||
Heymans Tiffany, Belgium | "Trio" | ||
PSA Honorable mention
|
|||
Wang Qinghan , China | "Clean Water in Desert" | ||
Cheang Sherman, Macau | "Sunbird Feeding Baby" | ||
Venter Francois, South Africa | "Tricolour" | ||
GRADAC PGI Honorable mention
|
|||
Kalfayan Yealand, England | "Marbled White on Bracken" | ||
Simon Claude, Belgium | "Acanthoplus longipes" | ||
Jakobsson Jens, Denmark | "Two waterfalls" | ||
Ho Yu Ling, Taiwan | "Spiders" | ||
Iglic Edo, Serbia | "Griffon vulture" | ||
Karaklic Milos, Serbia | "Morning rays" | ||
VICTORY P.W. Honorable mention
|
|||
Munday Jim, England | "Bellowing Stag" | ||
Urbaitel Jose Luis, Argentina | "Campo de Piedra Pomez" | ||
Prole Dragan, Bosnia and Herzegovina | "Trap" | ||
Al Mushaifri Abdulla, Qatar | "Nature Tune" | ||
Lukovic Vojislav, Serbia | "Ready to take off" | ||
Choi Chi Kun, Hong Kong | "Don't cry baby" | ||
PC PERASTO Honorable mention
|
|||
Price Anita, Norway | "Hare fight II" | ||
Csillag Zsuzsanna, Hungary | "Sun-bathing" | ||
Gil Joan, Spain | "At the top" | ||
Mcmurdo Marion, Scotland | "Autumn Stag" | ||
Skerlecz Nora, Hungary | "The bee" | ||
Somali Chow David, Indonesia | "Sea fan in Solomon islands" | ||
JURY MEMBER Diploma
|
|||
Petersohn Dagmar, Germany | "Squirrell 3" | ||
Su Mingzai , China | "On the branch" | ||
Chan Yuk Mei Cassandra, Hong Kong | "Butterflies" | ||
Nguyen Hai Huy, Vietnam | "Lovely couple" | ||
Rizzato Pierluigi, Italy | "Morning light" | ||
Das Sharmali, India | "THREE BEE EATER 51" | ||
CHAIRMAN Honorable mention
|
|||
Zurmuehle Martin, Switzerland | "Colours of the South" | ||
Moritz Vicki, Australia | "2 wrens" | ||
SECTION D PEOPLE - Awards
|
|||
FIAP Gold medal
|
|||
Goldin Leonid, Israel | "Hair curling" | ||
PSA Gold medal
|
|||
Prole Dragan, Bosnia and Herzegovina | "Cumurana 5" | ||
GRADAC PGI Gold medal
|
|||
Wheeler David, England | "Watching Over Him" | ||
VICTORY P.W. Gold medal
|
|||
Urbaitel Jose Luis, Argentina | "Tomando un trago" | ||
PC PERASTO Gold medal
|
|||
Kutskiy Oleg, Ukraine | "Day of Remembrance" | ||
GRADAC PGI Silver medal
|
|||
Csillag Zsuzsanna, Hungary | "Smoking woman" | ||
VICTORY P.W. Silver medal
|
|||
Fischer Jie, USA | "People in the train 1 " | ||
PC PERASTO Silver medal
|
|||
Essam Shady, Egypt | "OLD MAN PORTRAIT" | ||
GRADAC PGI Bronze medal
|
|||
Tomassi Antonella, Italy | "Pensieri" | ||
VICTORY P.W. Bronze medal
|
|||
Goode Bob, England | "Brothers" | ||
PC PERASTO Bronze medal
|
|||
Alqahtani Amani, Saudi Arabia | "Girl Jawaher Najjar" | ||
FIAP Honorable mention
|
|||
Buecker Holger, Germany | "The Power of Benni Cellini" | ||
Krstic Slobodan, Bosnia and Herzegovina | "Market" | ||
PSA Honorable mention
|
|||
Mcorist Alexandra, Scotland | "Drunk again" | ||
Fry Martin, England | "Full Steam" | ||
Ye Youwei , China | "Old Barber Shop" | ||
GRADAC PGI Honorable mention
|
|||
Houston Kym, Australia | "Grace" | ||
Bertin Jean Claude, France | "Autoportrait" | ||
Onofras Ionel, Romania | "Portrait of a young" | ||
Nguyen Dang Hao, Vietnam | "Cho vung cao" | ||
Van Son Max, Netherlands | "Back Home" | ||
Yang Shenghua, China | "Expect" | ||
VICTORY P.W. Honorable mention
|
|||
Wong Yuet Yee, Hong Kong | "BEGIN TO WORK" | ||
Adam Peter, Hungary | "Fire of hell" | ||
De Decker Ivo, Belgium | "Hey You" | ||
Huang Yi , China | "Childhood in Sempoma 7" | ||
Salerno Biagio, Italy | "Il maestro d ascia" | ||
Bray David, England | "All Girls Together" | ||
PC PERASTO Honorable mention
|
|||
Rubboli Veniero, Italy | "Along the railway" | ||
Chiu Bob, USA | "Ethiopia child35" | ||
Qiu Yanping , China | "Life of Tea Farmers 3" | ||
Baron Michael, Israel | "Happy Family" | ||
Lybaert Daniel, Netherlands | "Schoolvakantie" | ||
Byrne Seamus, Republic of Ireland | "nude with chair 2" | ||
JURY MEMBER Diploma
|
|||
Catania Gottfried, Malta | "Collecting Salt" | ||
Piscopo Vince, Malta | "Strada Stretta Dolls" | ||
Marthinsen Willy, Norway | "On the table" | ||
Hausdoerfer Frank, Germany | "Heidi 24" | ||
Yemisci Ozkan Muge, Turkey | "Welcome" | ||
Day Kevin, Republic of Ireland | "Hurling" | ||
CHAIRMAN Honorable mention
|
|||
Nicoll Francis, Belgium | "Couple" | ||
Wong Hsiang Hui Sylvester, Malaysia | "Mahjong Time 031" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
ARGENTINA
|
|||||||||||||||||||||
Urbaitel Jose Luis | "Hoy no se fia" | ||||||||||||||||||||
"Paisanito y gallo" | |||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Boytell Kerry | "Red River" | ||||||||||||||||||||
Edmonds Stephen | "Conversation by the water" | ||||||||||||||||||||
Moritz Vicki | "Red rocks Tasmania" | ||||||||||||||||||||
Patterson Ian | "Steps to Nowhere" | ||||||||||||||||||||
Stevens Mark | "Preparation" | ||||||||||||||||||||
Swinfield Andrew | "Race against the Storm" | ||||||||||||||||||||
Worley Glenda | "Museum" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "vier Evangelisten" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Al Khalifa Hanan Hassan | " IN THE SEA" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "living inornate" | ||||||||||||||||||||
"walking to bridge" | |||||||||||||||||||||
"Stepping kid" | |||||||||||||||||||||
Legrand Jean Luc | "Les fesses au four" | ||||||||||||||||||||
"Porte non derobee" | |||||||||||||||||||||
Simon Claude | "Oryx Sunset in Sossusvlei" | ||||||||||||||||||||
"Roofs" | |||||||||||||||||||||
"Universal Time" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "At the entrance 4" | ||||||||||||||||||||
Krstic Slobodan | "Foto_4612" | ||||||||||||||||||||
"Majka iz Makao" | |||||||||||||||||||||
"SHEPERDESS 12" | |||||||||||||||||||||
Prole Dragan | "Rafting 8" | ||||||||||||||||||||
"Water impression 2" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Huang Deying | "Lines of Land" | ||||||||||||||||||||
"Busy Farming Work" | |||||||||||||||||||||
Huang Yi | "About the Ethiopian tribe 9" | ||||||||||||||||||||
Li Hanxin | "Calling from afar8" | ||||||||||||||||||||
Li Min | "The vein of Earth10" | ||||||||||||||||||||
Sheng Liquan | "Women Weaving Basket" | ||||||||||||||||||||
"Herds" | |||||||||||||||||||||
"Fishing with Net" | |||||||||||||||||||||
Su Mingzai | "Sun Dry" | ||||||||||||||||||||
"Kiss" | |||||||||||||||||||||
"Stay" | |||||||||||||||||||||
Wang Qinghan | "Dead Wood" | ||||||||||||||||||||
Wu Chongfeng | "Body art and nuture4" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Jakobsson Jens | "Guggenheim" | ||||||||||||||||||||
Suszkiewicz Ole | "Going Home" | ||||||||||||||||||||
"2 Runners" | |||||||||||||||||||||
"White Scarf" | |||||||||||||||||||||
EGYPT
|
|||||||||||||||||||||
Essam Shady | "smile of an Egyptian farmer" | ||||||||||||||||||||
"Village boy" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Barker Tony | "Lake Mead's Fascinating Coastline" | ||||||||||||||||||||
"Memories of Old Comrades" | |||||||||||||||||||||
"Painted Hills of Oregon " | |||||||||||||||||||||
Bray David | "The Jaguar Boys" | ||||||||||||||||||||
Fry Martin | "South Westerly" | ||||||||||||||||||||
"Through The fog" | |||||||||||||||||||||
Goode Bob | "Paper Cut" | ||||||||||||||||||||
Jenkin Barbara | "Pastel Clown" | ||||||||||||||||||||
Kirby Jeff | "Autumn stroll" | ||||||||||||||||||||
"Old English Church" | |||||||||||||||||||||
Mead Barry | "GREAT ORB" | ||||||||||||||||||||
"LAST LOOK BACK" | |||||||||||||||||||||
"TUNE FOR DISAPPOINTMENT" | |||||||||||||||||||||
"OFFERING" | |||||||||||||||||||||
Newark Roger | "Time and Time Again" | ||||||||||||||||||||
Wheeler David | "Trebarwith Sunset" | ||||||||||||||||||||
"All Clear to Go" | |||||||||||||||||||||
"Spiral Staircase" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bertin Jean Claude | "Aller plus haut" | ||||||||||||||||||||
Bonnefille Sokha | "Cap blanc nez" | ||||||||||||||||||||
"Col d'Aubisque" | |||||||||||||||||||||
Klauth Robert | "The fly." | ||||||||||||||||||||
"Very hot ..." | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Icy reflection" | ||||||||||||||||||||
"golden glow 3" | |||||||||||||||||||||
"sunset on the Lofoten Islands" | |||||||||||||||||||||
"woman and rain 1" | |||||||||||||||||||||
Buecker Holger | "Strings of Stahlmann" | ||||||||||||||||||||
Hausdoerfer Frank | "France 19" | ||||||||||||||||||||
"Jungfrau vom Lande" | |||||||||||||||||||||
"Jess 17" | |||||||||||||||||||||
Poell Juergen | "Bergbaumuseum 2729" | ||||||||||||||||||||
Schmidt Barbara | "Medienhafen 10" | ||||||||||||||||||||
Schmidt Johannes | "Glasperlen" | ||||||||||||||||||||
"In Gedanken" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Paraskevakis Dimitrios | "Dancers" | ||||||||||||||||||||
Skotiniotis Iannis | "Catwoman9" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan Yuk Mei Cassandra | "Neon light dance" | ||||||||||||||||||||
Lee Wu Tzung | "A Boring Girl" | ||||||||||||||||||||
"Aquaculture Nets" | |||||||||||||||||||||
"Full Ornaments" | |||||||||||||||||||||
Ng Chi Fun Fanny | "Dancing Ballerina" | ||||||||||||||||||||
So Yau Hing | "classical lady 01" | ||||||||||||||||||||
Wong Barry | "Dance with Red 6" | ||||||||||||||||||||
"Red and White 1" | |||||||||||||||||||||
"Dance with Net C2" | |||||||||||||||||||||
Wong Yuet Yee | "CONCENTRATE ON WORK" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Adam Peter | "Milked" | ||||||||||||||||||||
Csillag Zsuzsanna | "Evening bathing" | ||||||||||||||||||||
"On-line reality" | |||||||||||||||||||||
"Unhurriedly" | |||||||||||||||||||||
Kranitz Roland | "Girls" | ||||||||||||||||||||
Lokos Zoltan | "Door frame" | ||||||||||||||||||||
Skerlecz Nora | "The house of rules" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Bhattacharjee Hirak | "contrasting world" | ||||||||||||||||||||
Das Sharmali | "STREET LIFE 4532" | ||||||||||||||||||||
Datta Santanu | "IRONING" | ||||||||||||||||||||
"LADY IN BLACK" | |||||||||||||||||||||
"THE CAPSICUM" | |||||||||||||||||||||
Gayen Sutirtha | "CATCH ME" | ||||||||||||||||||||
"ROSE VALLEY" | |||||||||||||||||||||
Mazumdar Durba | "APHRODITE1" | ||||||||||||||||||||
"APHRODITE2" | |||||||||||||||||||||
"THE PITCHER" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Gucci Erwin | "playing cello 01" | ||||||||||||||||||||
Setiadi Ajar | "crying on her" | ||||||||||||||||||||
"duet violist" | |||||||||||||||||||||
Somali Chow David | "Aurora borealis in Norway" | ||||||||||||||||||||
"Greenland in Summer" | |||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Night route" | ||||||||||||||||||||
"Rothschild Boulevard" | |||||||||||||||||||||
"Sweet dream" | |||||||||||||||||||||
"Windows in the yard" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Boddi Simone | "Valencia 45" | ||||||||||||||||||||
Cardonati Luciano | "l'uomo ragno" | ||||||||||||||||||||
Rubboli Veniero | "Traditional Maramures" | ||||||||||||||||||||
Salerno Biagio | "Ombre e luci sulla TAV di Reggio Emilia" | ||||||||||||||||||||
"Siena Classic" | |||||||||||||||||||||
"The red spot" | |||||||||||||||||||||
Sancandi Ivana | "Mount of the witch" | ||||||||||||||||||||
Tomassi Antonella | "Fighting against the fire" | ||||||||||||||||||||
"Talisman" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Suitcase in the fog" | ||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "My Forehand Attack" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Venice Traffic" | ||||||||||||||||||||
Piscopo Vince | "Twirling Terrata" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Van Son Max | "Not Unnoticed" | ||||||||||||||||||||
"Serving the Ball" | |||||||||||||||||||||
"The Bright Hall" | |||||||||||||||||||||
"Fragments" | |||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Marthinsen Willy | "Frozen II" | ||||||||||||||||||||
Price Anita | "Caroline" | ||||||||||||||||||||
"The pandemic train" | |||||||||||||||||||||
Synnevaag Roald | "Plattfot 1" | ||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Byrne Seamus | "Flower beauty " | ||||||||||||||||||||
"girl at wall " | |||||||||||||||||||||
"The dancer " | |||||||||||||||||||||
"Day dream " | |||||||||||||||||||||
Conroy Derville | "In the Arch" | ||||||||||||||||||||
"Fallen Angel" | |||||||||||||||||||||
"Kilcooley Red" | |||||||||||||||||||||
Day Kevin | "Mountain Cottage" | ||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Onofras Ionel | "Street ballet" | ||||||||||||||||||||
SAUDI ARABIA
|
|||||||||||||||||||||
Alqahtani Amani | "Boy" | ||||||||||||||||||||
"Knight" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Iglic Edo | "Fly to the dreams, far away" | ||||||||||||||||||||
"Dajana 3" | |||||||||||||||||||||
"Seduction of clowns" | |||||||||||||||||||||
Jocic Aleksandar | "Labyrinth" | ||||||||||||||||||||
Lukovic Vojislav | "St Petkas patrons day" | ||||||||||||||||||||
"Stasidia" | |||||||||||||||||||||
Sikic Vesna | "Red shadow" | ||||||||||||||||||||
Vukicevic Djordje | "Back" | ||||||||||||||||||||
"Redhead" | |||||||||||||||||||||
"Sword 003" | |||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Heng Zee Kek | "Lina with golden net" | ||||||||||||||||||||
SOUTH AFRICA
|
|||||||||||||||||||||
Wilson David | "Wreck of the Zeila" | ||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Ryu Shin Woo | "Ice Cliff Climbing" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Gil Joan | "Eva" | ||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Zebuhr Goran | "Airport Chaos" | ||||||||||||||||||||
"Anno 1503" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Zurmuehle Martin | "Mirror on the Floor" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Ho Yu Ling | "Off-road competition" | ||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Ustun Ozek Sibel | "woman" | ||||||||||||||||||||
Yemisci Ozkan Muge | "Red Umbrella" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Chiu Bob | "Rock view in Utah8" | ||||||||||||||||||||
Fischer Jie | "yellow lake" | ||||||||||||||||||||
"Migration Gnus 6" | |||||||||||||||||||||
"Gliding " | |||||||||||||||||||||
Ho Hung | "SLEEPY HOLLOW FARM 3" | ||||||||||||||||||||
"SPOKANE FIELDS A" | |||||||||||||||||||||
Salim Mohammad Ali | "Beauty in Red" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Nguyen Dang Hao | "Chieu thanh binh" | ||||||||||||||||||||
The Cau Truong | "Vuot can" | ||||||||||||||||||||
"Phoi co lac" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
ARGENTINA
|
|||||||||||||||||||||
Urbaitel Jose Luis | "El Niato" | ||||||||||||||||||||
"Mi corderito y yo" | |||||||||||||||||||||
"Ninio en Lozano" | |||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Boytell Kerry | "Doing the Washing" | ||||||||||||||||||||
Deer Julie | "Brisbane City Skyline" | ||||||||||||||||||||
Moritz Vicki | "3 shadows" | ||||||||||||||||||||
"Urban canyon7" | |||||||||||||||||||||
Stevens Mark | "Stranded Lighthouse" | ||||||||||||||||||||
Watson Graeme | "Who Are You" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "Chilehaus mc 77" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Al Khalifa Hanan Hassan | "SAAD" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Coune Claude | "Vestiges de Tulor" | ||||||||||||||||||||
Legrand Jean Luc | "Dos au mur de beton" | ||||||||||||||||||||
Simon Claude | "The clock" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Dada II" | ||||||||||||||||||||
Krstic Slobodan | "SADNESS1" | ||||||||||||||||||||
"SLADJA1-102akt" | |||||||||||||||||||||
Prole Dragan | "After the war" | ||||||||||||||||||||
"As before" | |||||||||||||||||||||
"Fishermans" | |||||||||||||||||||||
"Homecoming" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Huang Yi | "Touch" | ||||||||||||||||||||
Li Hanxin | "Nature power6" | ||||||||||||||||||||
Li Jing | "Parenting" | ||||||||||||||||||||
Liang Fugui | "inheritance" | ||||||||||||||||||||
Qiu Yanping | "Amazing trip in the desert 11" | ||||||||||||||||||||
Sheng Liquan | "Outline of a mountain 4" | ||||||||||||||||||||
Su Mingzai | "Staring" | ||||||||||||||||||||
Wang Qinghan | "Sit Alone" | ||||||||||||||||||||
Xiao Shicong | "Pious 1" | ||||||||||||||||||||
Yang Shenghua | "Snow field elves BW" | ||||||||||||||||||||
Ye Youwei | "In Rain" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Suszkiewicz Ole | "Little Girl Alone" | ||||||||||||||||||||
"Balance" | |||||||||||||||||||||
"Lonely Trip" | |||||||||||||||||||||
"Evening Flight" | |||||||||||||||||||||
EGYPT
|
|||||||||||||||||||||
Essam Shady | "childhood memories" | ||||||||||||||||||||
"Dominoes" | |||||||||||||||||||||
"THE FARMER ll" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Bray David | "Waiting To Go" | ||||||||||||||||||||
Goode Bob | "Bathing Bliss" | ||||||||||||||||||||
"Curl" | |||||||||||||||||||||
Jenkin Barbara | "White Roses Miss" | ||||||||||||||||||||
Mead Barry | "SURVIVOR" | ||||||||||||||||||||
"WARIOR QUEEN" | |||||||||||||||||||||
Newark Roger | "Lamping the Loco" | ||||||||||||||||||||
Wheeler David | "Waiting for Friends" | ||||||||||||||||||||
"Those Before Me" | |||||||||||||||||||||
"Ready To Go" | |||||||||||||||||||||
"Not Good Enough" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bertin Jean Claude | "Ascension du volcan" | ||||||||||||||||||||
Bonnefille Vincent | "From Brooklyn" | ||||||||||||||||||||
Klauth Robert | "Skyscraper" | ||||||||||||||||||||
Mangeot Christian | "Olivia I" | ||||||||||||||||||||
"Olivia II" | |||||||||||||||||||||
Soury Marc | "Extreme" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Channelle 6" | ||||||||||||||||||||
"dark beauty 3" | |||||||||||||||||||||
